Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on Dagang NeXchange Bhd patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| US11719669B2 | Grant | Device for determining information of a substance in a matter | G01N2291/02466; G01N2291/0255; G01N2291/0256; G01N2291/0423; G01N2291/0426; G01N2291/0427; G01N29/022; H10N30/302; H10N39/00 | August 08, 2023 |
| MY191624A | Grant | Monolithic integration of pmut on cmos | B06B1/0644; B06B1/0674; B81B2201/0271; B81B2207/015; B81B7/008; B81C1/00246; B81C2203/0735; G01N29/2437; H01L21/02107; H10N30/05; H10N30/071; H10N30/20 | July 04, 2022 |
| TWI753067B | Grant | Monolithic integrated device | January 21, 2022 | |
| US20210341424A1 | Application | Device for determining information of a substance in a matter | G01N2291/02466; G01N2291/0255; G01N2291/0256; G01N2291/0423; G01N2291/0426; G01N2291/0427; G01N29/022; H10N30/302; H10N39/00 | November 04, 2021 |
| US20210257395A1 | Application | Method for silicon nanosensor manufacturing and integration with cmos process | H01L21/76224; H01L21/76232; H01L27/1443; H01L31/028; H01L31/035227; H01L31/1804; Y02P70/50 | August 19, 2021 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer