DCC Energy Plc - Company Profile
Powered by 
All the sales intelligence you need on DCC Energy Plc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how DCC Energy Plc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with DCC Energy Plc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
DCC Energy Plc (DCC Energy) offers energy sales, distribution and support services. The company operates through its business divisions including energy and technology. It offers energy products such as liquid gas, fuels, grid gas and power. It also offers energy services and mobility. The company's products and services cater to commercial, industrial, public, and domestic sectors, supporting industrial processes, heating homes, and facilitating transportation. It also offers technology related products throughout Europe and North America. The company offers its products and services under the brand Benegas, Butagaz, Certa, Certas Energy, Certas Energy Retail, DCC Energi Denmark, DCC Energy Germany, DCC Energy Propane, Energie Direct, Flogas Britain, Flogas Scandi, Motia, and Wewise Europe. DCC is headquartered in Dublin, Ireland.
DCC Energy Plc premium industry data and analytics
Products and Services
| Products | Services | Brands |
|---|---|---|
| LPG | Support Services | Benegas |
| Natural Gas | Butagaz | |
| Transport Fuels | Certa | |
| XYZ | XYZ | |
| XYZ | XYZ | |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Contracts/Agreements | In July, the company entered into an agreement to sell its entire stake to Dragon Bidco Ltd. |
| 2026 | Contracts/Agreements | In July, the company signed an agreement to be acquired by a consortium led by KKR and Energy Capital Partners for US$7.6 billion. |
| 2026 | Corporate Changes/Expansions | In July, the company changed its name to DCC Energy plc. |
Competitor Comparison
| Key Parameters | DCC Energy Plc | ConocoPhillips | Saras SpA | UGI Corp | Weatherford International Plc |
|---|---|---|---|---|---|
| Headquarters | Ireland | United States of America | Italy | United States of America | United States of America |
| City | Dublin | Houston | Sarroch | King Of Prussia | Houston |
| State/Province | Dublin | Texas | Sardegna | Pennsylvania | Texas |
| No. of Employees | 11,700 | 9,900 | 1,591 | 4,600 | 16,700 |
| Entity Type | Public | Public | Private | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Donal Murphy | Chief Executive Officer | Senior Management | 2017 | - |
| Conor Murphy | Chief Financial Officer | Senior Management | 2025 | - |
| Kevin Lucey | Chief Operating Officer | Senior Management | 2025 | - |
| Nicola McCracken | Chief People Officer | Senior Management | 2016 | - |
| Darragh Byrne | General Counsel; Chief Risk Officer; Secretary | Senior Management | 2020 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer