DekaBank Deutsche Girozentrale AoR - Company Profile
Powered by 
All the sales intelligence you need on DekaBank Deutsche Girozentrale AoR in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how DekaBank Deutsche Girozentrale AoR fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with DekaBank Deutsche Girozentrale AoR.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
DekaBank Deutsche Girozentrale AoR (DBG) is a is a securities service provider for the savings banks. The bank mainly engages in asset management and real estate management solutions. DBG is also involved in providing refinancing for the savings banks and offers tailored specialized financing solutions for transport and export finance, public infrastructure, energy and utility infrastructure, property risks, corporates, and others. The bank involves in real estate services such as property-based investment products for private and institutional investors. It offers a range of services including lending, capital market-related trading, sales activities, and treasury services. The bank operates in Germany, Luxembourg, the US, the UK, and France. DBG is headquartered in Frankfurt, Hessen, Germany.
DekaBank Deutsche Girozentrale AoR premium industry data and analytics
Products and Services
| Services |
|---|
| Securities |
| Capital Market |
| Real Estate |
| XYZ |
| XYZ |
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Acquisitions/Mergers/Takeovers | In October, the company raised its stake in SolarEdge Technologies by 42.9% in Q2. |
| 2025 | Acquisitions/Mergers/Takeovers | In June, the bank’s subsidiary Deka Immobilien has acquired a prime office property in Dublin, enhancing its WestInvest InterSelect fund with a strong ESG profile. |
| 2025 | Asset Purchase | In February, the bank’s subsidiary Deka Immobilien has purchased the Ruby Molly Hotel in Dublin for around EUR86 million from ESR Group's Creekvale Ltd. |
Competitor Comparison
| Key Parameters | DekaBank Deutsche Girozentrale AoR | Deutsche Bank AG | DZ Bank AG | Commerzbank AG | ING-DiBa AG |
|---|---|---|---|---|---|
| Headquarters | Germany | Germany | Germany | Germany | Germany |
| City | Frankenberg | Frankfurt Am Main | Frankfurt | Frankfurt Am Main | Frankenberg |
| State/Province | Hessen | Baden-Wurttemberg | Hessen | Baden-Wurttemberg | Baden-Wurttemberg |
| No. of Employees | 5,727 | 90,067 | 38,199 | 40,144 | 4,637 |
| Entity Type | Private | Public | Private | Public | Private |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Ulrich Reuter | Chairman | Executive Board | 2024 | - |
| Walter Strohmaier | Deputy Chairman | Executive Board | - | - |
| Georg Stocker | Chief Executive Officer | Senior Management | 2020 | 61 |
| Matthias Danne | Deputy Chief Executive Officer | Senior Management | 2020 | 66 |
| Michael Breuer | Deputy Chairman | Executive Board | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer