DEKRA e.V. - Company Profile
Powered by 
All the sales intelligence you need on DEKRA e.V. in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how DEKRA e.V. fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with DEKRA e.V..
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on DEKRA e.V. patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| ES2926684T3 | Grant | Sistema de monitorización de un dispositivo de protección y dispositivo de protección | G05B19/042; G05B2219/24008; G05B2219/24167; G05B2219/25205; G05B2219/2637; G05B23/0213; G05B9/02 | October 27, 2022 |
| EP4061668A1 | Application | VERFAHREN ZUR BESTIMMUNG EINES ZUSTANDSWERTES EINER TRAKTIONSBATTERIE | B60L3/0046; B60L58/16; B60Y2200/91; G01R31/378; G01R31/3842; G01R31/389; G01R31/392; Y02T10/70 | September 28, 2022 |
| DK3102523T3 | Application | Measuring system and measuring method for testing the catching device of an elevator | B66B5/0093 | September 26, 2022 |
| DK3756052T3 | Application | MONITORING SYSTEM FOR A PROTECTIVE DEVICE AND PROTECTIVE DEVICE | G05B19/042; G05B2219/24008; G05B2219/24167; G05B2219/25205; G05B2219/2637; G05B23/0213; G05B9/02 | September 19, 2022 |
| ES2922181T3 | Grant | Sistema de medición y método de medición para inspeccionar el dispositivo de retención de un ascensor | B66B5/0093 | September 09, 2022 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer