Denny's Corp - Company Profile
Powered by
All the data and insights you need on Denny's Corp in one report.
$295
- Save hours of research time and resources with
our up-to-date Denny's Corp Strategy Report
- Understand Denny's Corp position in the market,
performance and strategic initiatives.
- Gain competitive edge and increase your
chances of success
Related keylists
Discover details on Denny's Corp’s annual and quarterly financial performance covering key metrics like revenue, net income, growth ratios, equity ratios, profitability ratios, cost ratios, liquidity ratios, leverage ratios and so on. This section also provides graphical representation of Denny's Corp's key financial ratios.
Performance Chart

Key Financial Charts
Sales Growth

Net Income Growth

Annual Ratios
Ratio type | Key Ratios | Units | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
Growth Ratios | Sales Growth | % | 19.09 | -14.09 | -46.69 | 37.97 | |
Growth Ratios | Operating Income Growth | ### | ### | ### | ### | ### | ### |
Growth Ratios | EBITDA Growth | ### | ### | ### | ### | ### | ### |
Growth Ratios | Net Income Growth | % | 10.35 | 168.72 | -104.36 | 1,626.06 | |
Equity Ratios | EPS (Earnings per Share) | ### | ### | ### | ### | ### | ### |
Equity Ratios | Dividend per Share | ### | ### | ### | ### | ### | ### |
Equity Ratios | Book Value per Share | ### | ### | ### | ### | ### | ### |
Equity Ratios | Cash Value per Share | ### | ### | ### | ### | ### | ### |
Profitability Ratios | Gross Margin | ### | ### | ### | ### | ### | ### |
Profitability Ratios | Operating Margin | ### | ### | ### | ### | ### | ### |
Profitability Ratios | Net Profit Margin | ### | ### | ### | ### | ### | ### |
Profitability Ratios | Profit Markup | ### | ### | ### | ### | ### | ### |
Cost Ratios | Operating Costs (% of Sales) | ### | ### | ### | ### | ### | ### |
Cost Ratios | Administration Costs (% of Sales) | ### | ### | ### | ### | ### | ### |
Liquidity Ratios | Current Ratio | ### | ### | ### | ### | ### | ### |
Liquidity Ratios | Quick Ratio | ### | ### | ### | ### | ### | ### |
Liquidity Ratios | Cash Ratio | ### | ### | ### | ### | ### | ### |
Leverage Ratios | Debt to Equity Ratio | ### | ### | ### | ### | ### | ### |
Leverage Ratios | Net Debt to Equity | ### | ### | ### | ### | ### | ### |
Leverage Ratios | Debt to Capital Ratio | ### | ### | ### | ### | ### | ### |
Efficiency Ratios | Asset Turnover | ### | ### | ### | ### | ### | ### |
Efficiency Ratios | Fixed Asset Turnover | ### | ### | ### | ### | ### | ### |
Efficiency Ratios | Inventory Turnover | ### | ### | ### | ### | ### | ### |
Efficiency Ratios | Current Asset Turnover | ### | ### | ### | ### | ### | ### |
Statement | Parameters | Units | Dec-2022 (13 Weeks) | Mar-2023 (13 Weeks) | Jun-2023 (13 Weeks) | Sep-2023 (13 Weeks) |
---|---|---|---|---|---|---|
Equity Ratios | ### | ### | ### | ### | ### | ### |
Equity Ratios | ### | ### | ### | ### | ### | ### |
Equity Ratios | ### | ### | ### | ### | ### | ### |
Equity Ratios | ### | ### | ### | ### | ### | ### |
Equity Ratios | ### | ### | ### | ### | ### | ### |
Profitability Ratios | ### | ### | ### | ### | ### | ### |
Profitability Ratios | ### | ### | ### | ### | ### | ### |
Profitability Ratios | ### | ### | ### | ### | ### | ### |
Profitability Ratios | ### | ### | ### | ### | ### | ### |
Profitability Ratios | ### | ### | ### | ### | ### | ### |
Profitability Ratios | ### | ### | ### | ### | ### | ### |
Cost Ratios | ### | ### | ### | ### | ### | ### |
Cost Ratios | ### | ### | ### | ### | ### | ### |
Cost Ratios | ### | ### | ### | ### | ### | ### |
Cost Ratios | ### | ### | ### | ### | ### | ### |
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward