Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on Descartes Systems Group Inc patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| US11783277B1 | Grant | Machine or group of machines for monitoring location of a vehicle or freight carried by a vehicle | G01S19/13; G01S19/46; G06Q10/0631; G06Q10/08; G06Q10/0833; G08G1/13; G08G1/20; G08G1/205 | October 10, 2023 |
| US11227252B1 | Grant | Token-based transport rules | G06Q10/083 | January 18, 2022 |
| US11188870B1 | Grant | Machine or group of machines for monitoring location of a vehicle or freight carried by a vehicle | G01S19/13; G01S19/46; G06Q10/0631; G06Q10/08; G06Q10/0833; G08G1/13; G08G1/20; G08G1/205 | November 30, 2021 |
| US10671964B1 | Grant | Machine or group of machines for monitoring location of a vehicle or freight carried by a vehicle | G01S19/13; G01S19/46; G06Q10/0631; G06Q10/08; G06Q10/0833; G08G1/13; G08G1/20; G08G1/205 | June 02, 2020 |
| US10650341B2 | Grant | Systems and methods for providing extended shipping options | G06Q10/083; G06Q30/06; G06Q30/0635; G06Q30/0641; G06Q50/28; G06Q50/30 | May 12, 2020 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer