Devoteam SA - Company Profile
Powered by 
All the sales intelligence you need on Devoteam SA in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Devoteam SA fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Devoteam SA.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Related keylists
View up-to-date information on Devoteam SA patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| CA2932244C | Grant | Passenger flow determination | G06Q50/30; G07C9/00; H04W4/029; H04W4/40; H04W4/80 | October 31, 2023 |
| AU2016203756B2 | Grant | Passenger flow determination | G06Q50/30; G07C9/00; H04W4/029; H04W4/40; H04W4/80 | May 19, 2022 |
| US10311660B2 | Grant | Passenger flow determination | G06Q50/30; G07C9/00; H04W4/029; H04W4/40; H04W4/80 | June 04, 2019 |
| AU2016203756A1 | Application | Passenger flow determination | G06Q50/30; G07C9/00; H04W4/029; H04W4/40; H04W4/80 | December 22, 2016 |
| US20160358388A1 | Application | Passenger flow determination | G06Q50/30; G07C9/00; H04W4/029; H04W4/40; H04W4/80 | December 08, 2016 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer