DISH Network Corp (DISH) is a provider of Pay-TV and wireless services. The company offers a wide range of DISH branded pay-TV services such as owned and leased satellites, in-home service, receiver systems, leased fiber optic network, federal communications commission (FCC) licenses, call center operations, broadcast operations and fixed satellite service (FSS) spectrum services. It also offers prepaid and postpaid retail wireless services to subscribers under its Ting Mobile, Boost Mobile, Republic Wireless and Gen Mobile brands. The company distributes products and services through third parties such as small retailers, nationwide retailers, local and regional consumer electronics stores, direct marketing groups and telecommunications companies. DISH is headquartered in Englewood, Colorado, the US.
DISH Network Corp premium industry data and analytics
Products and Services
Products | Services | Brands |
---|---|---|
Multiple Tuner Receivers | Digital Video Recording | Dish |
Hard Drives | International and Latino Video Programming Services | Sling |
Wireless Devices | Customer service | Dish on Demand |
XYZ | XYZ | |
XYZ | XYZ | |
XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2022 | Plans/Strategy | In October, the company is in talks to sell its retail wireless unit Boost Mobile to CONX Corp. |
2022 | New Products/Services | In July, the company announced the commercial launch of its innovative, cloud-based 5G network. |
2022 | New Products/Services | In July, the company announced the launch of ViX+ on DISH TV and SLING TV. |
Competitor Comparison
Key Parameters | DISH Network Corp | Verizon Communications Inc | Comcast Corp | AT&T Inc | Charter Communications Inc |
---|---|---|---|---|---|
Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
City | Englewood | New York | Philadelphia | Dallas | Stamford |
State/Province | Colorado | New York | Pennsylvania | Texas | Connecticut |
No. of Employees | 14,500 | 118,400 | 189,000 | 203,000 | 93,700 |
Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth

Net Income Growth

Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Charles W. Ergen | Chairman | Executive Board | 1980 | 69 |
W. Erik Carlson | Chief Executive Officer; Director; President | Executive Board | 2021 | 52 |
Paul W. Orban | Executive Vice President; Chief Financial Officer | Senior Management | 2019 | 53 |
Narayan Iyengar | Chief Operating Officer; Executive Vice President | Senior Management | - | - |
Jim Allen | Chief Accounting Officer; Senior Vice President | Senior Management | - | - |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward