Dyson Ltd - Company Profile
Powered by 
All the sales intelligence you need on Dyson Ltd in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Dyson Ltd fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Dyson Ltd.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Related keylists
Dyson Ltd (Dyson), a subsidiary of Dyson UK Holdings Ltd, designs, manufactures, and commercializes electric domestic appliances. The company’s product portfolio comprises of vacuum cleaners, robot vacuums, fans and fans heaters, lighting products, hand dryers, air purifiers, air treatment, and hair care products. It also offers spare parts, accessories, repair, and rental services. It markets products under Dyson Supersonic, Lightcycle, Pure hot+cool, Airblade wash+dry logo, Airwrap, cyclone V10, and Corrale brand names. The company serves offices, hotels, education, transport hubs, and hospitality sectors. Dyson offers products and services through both physical stores and online. It has a geographical presence in Europe, Asia-Pacific, Africa, the Middle East, and the Americas. Dyson is headquartered in Malmesbury, Wiltshire, the UK.
Dyson Ltd premium industry data and analytics
Products and Services
| Products | Services | Brands |
|---|---|---|
| Vacuum Cleaners: | Repair Services | CSYS |
| Cordless Vacuum Cleaners | Product Rental Services | Dyson Supersonic |
| Upright Vacuums | E-Retail | Lightcycle |
| XYZ | XYZ | |
| XYZ | XYZ | |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2024 | New Products/Services | In May, the company launched Dyson WashG1, its first dedicated wet floor cleaner. |
| 2024 | New Products/Services | In April, the company launched an augmented reality tool. |
| 2024 | New Products/Services | In March, the company launched Dyson Supersonic Nural hair dryer. |
Competitor Comparison
| Key Parameters | Dyson Ltd | Panasonic Holdings Corp | Bajaj Electricals Ltd | Eureka Forbes Ltd | Harvard International Ltd |
|---|---|---|---|---|---|
| Headquarters | United Kingdom | Japan | India | India | United Kingdom |
| City | Malmesbury | Kadoma | Mumbai | Mumbai | Hemel Hempstead |
| State/Province | England | Osaka | Maharashtra | Maharashtra | Hertfordshire |
| No. of Employees | 285 | 207,548 | 1,775 | 2,721 | - |
| Entity Type | Private | Public | Public | Public | Private |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Hanno Kirner | Chief Executive Officer | Senior Management | 2024 | - |
| Arianna Botti | Director | Non Executive Board | 2025 | 55 |
| Simon Forrester | Director | Non Executive Board | 2025 | 49 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer