Ecclesiastical Insurance Office plc - Company Profile
Powered by 
All the sales intelligence you need on Ecclesiastical Insurance Office plc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Ecclesiastical Insurance Office plc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Ecclesiastical Insurance Office plc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Ecclesiastical Insurance Office plc (Ecclesiastical), a subsidiary of Benefact Group plc, is a specialist insurance and financial services company. The company focuses on providing insurance solutions. Its major products include church insurance, home insurance, charity insurance, education insurance, and heritage insurance. The company's products and services cater to a diverse range of customers, including religious organizations, educational institutions, charities, and heritage sites. Ecclesiastical operates through various distribution networks, including direct sales and partnerships. The company has a presence in the UK, Canada, Australia, and the Republic of Ireland. Ecclesiastical is headquartered in Gloucester, the UK.
Ecclesiastical Insurance Office plc premium industry data and analytics
Products and Services
| Products | Services | Brands |
|---|---|---|
| Insurance products: | Financial Advisory | Ecclesiastical |
| Care Insurance | Funeral Planning Services | Ansvar |
| Charity Insurance | Risk Management Services | |
| XYZ | ||
| XYZ | ||
| XYZ |
Competitor Comparison
| Key Parameters | Ecclesiastical Insurance Office plc | Zurich Insurance Group Ltd | Baptist Insurance Company PLC | Church of Scotland Insurance Company Limited | Congregational & General Insurance plc |
|---|---|---|---|---|---|
| Headquarters | United Kingdom | Switzerland | United Kingdom | United Kingdom | United Kingdom |
| City | Gloucester | Zuerich | - | Edinburgh | Bradford |
| State/Province | England | Zurich | - | - | West Yorkshire |
| No. of Employees | 1,420 | 63,000 | - | - | - |
| Entity Type | Public | Public | Private | Private | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| David Henderson | Chairman | Executive Board | 2019 | - |
| Mark C J Hews | Director; Chief Executive Officer | Executive Board | 2013 | - |
| S Jacinta Whyte | Deputy Chief Executive Officer-Group; Deputy Group Chief Executive Officer; Director | Executive Board | 2013 | - |
| R J Hall | Company Secretary | Senior Management | - | - |
| Adam Wright | Director -Property Underwriting, UK | Senior Management | 2024 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer