Econocom Group SE - Company Profile
Powered by 
All the sales intelligence you need on Econocom Group SE in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Econocom Group SE fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Econocom Group SE.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Related keylists
View up-to-date information on Econocom Group SE patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| CN210309791U | Grant | Air tap | April 14, 2020 | |
| WO2016122335A1 | Application | Three-dimensional visualization of a scene or environment | G06T2219/004; G06T11/60; G06F40/169; G06T19/003; G06F40/134; G06T2200/24; G06T15/00; G06T2210/36; G06T9/00; G06T19/20 | August 04, 2016 |
| FR2987533B1 | Grant | Procede et systeme d'analyse de correlation de defauts pour un centre informatique | H04L41/0631 | November 28, 2014 |
| WO2014154952A1 | Application | Method and system for correlation analysis of faults for a computer centre | G06F21/554 | October 02, 2014 |
| FR2988953A1 | Application | Procede et systeme d'analyse de correlation de defauts pour un centre informatique | H04L41/0631 | October 04, 2013 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer