EDEKA ZENTRALE Stiftung & Co. KG - Company Profile
Powered by 
All the sales intelligence you need on EDEKA ZENTRALE Stiftung & Co. KG in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how EDEKA ZENTRALE Stiftung & Co. KG fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with EDEKA ZENTRALE Stiftung & Co. KG.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
EDEKA ZENTRALE Stiftung & Co. KG (EDEKA) is a retailer and operator of supermarkets that focuses on providing grocery products. The company offers vegetables, snacks, vegan products, body care products, wine, pet food and pet supplies, home functional products, organic products, coffee, fruits, and others. It offers the products under the brands GOOD&CHEAP, EDEKA Heart Pieces, EDEKA Organic, EDEKA Regional, EDEKA Wines, elkos and The Real Taste. The company's brands include BOOSTER, MAGIC STAR, CoffeeB, NATURE CHILD, Papa Joe's, Mìng Chú, All in Fruits, FLOWERING TIME and others. EDEKA serves individual consumers and families, across the food retail industry. It utilizes a network of supermarkets and online platforms to distribute its products throughout Germany. EDEKA is headquartered in Hamburg, Germany.
EDEKA ZENTRALE Stiftung & Co. KG premium industry data and analytics
Products and Services
| Products | Services | Brands |
|---|---|---|
| Vegetables | Advice and Convenient Services | GOOD&CHEAP |
| Snacks | Online Photo Shop | EDEKA Heart Pieces |
| Vegan Products | Mobile Phone Tariffs | EDEKA Organic |
| XYZ | XYZ | XYZ |
| XYZ | XYZ | XYZ |
| XYZ | XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Contracts/Agreements | In February, the company signed an agreement to acquire Uckermarker Milch, a dairy manufacturer. |
| 2023 | Acquisitions/Mergers/Takeovers | In November, the company acquired Wilhelmsthaler Mineralbrunnen. |
| 2023 | Contracts/Agreements | In February, the company through Sonnlander Beverages agreed to acquire Siegsdorfer Petrusquelle, a mineral water and soft drinks peer. |
Competitor Comparison
| Key Parameters | EDEKA ZENTRALE Stiftung & Co. KG | REWE Group | Lidl Dienstleistung GmbH & Co KG | Aldi Einkauf SE & Co oHG | Globus Holding GmbH & Co. KG |
|---|---|---|---|---|---|
| Headquarters | Germany | Germany | Germany | Germany | Germany |
| City | Hamburg | Cologne | - | Essen | Sankt Wendel |
| State/Province | Baden-Wurttemberg | Nordrhein-Westfalen | Baden-Wurttemberg | Nordrhein-Westfalen | Saarland |
| No. of Employees | 88,457 | 380,000 | 1,853 | 40,000 | 20,000 |
| Entity Type | Private | Private | Private | Private | Private |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Markus Mosa | Chairman | Executive Board | - | - |
| Peter Keitel | Director | Non Executive Board | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer