Edgewell Personal Care Co - Company Profile
Powered by 
All the sales intelligence you need on Edgewell Personal Care Co in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Edgewell Personal Care Co fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Edgewell Personal Care Co.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Edgewell Personal Care Company (Edgewell) is a manufacturer and marketer of personal care products. The company offers shaving systems, shaving gels and creams, razors, blades, wet wipes, creams, sunscreens, tampons, pads, and liners. Edgrwell markets sun and skincare products under the Banana Boat, Hawaiian Tropic, Wet Ones, and Jack Black brand names and feminine care products under the Playtex, Stayfree, Carefree, and o.b. brands. It sells shaving products under the Schick, Skintimate, Wilkinson Sword, Edge, Intuition, Personna, and Shave Guard brand names and grooming products under Bulldog, Jack Black and Cremo. The company utilizes a direct sales force and partners with distributors and wholesalers for product distribution. It has a business presence across the Asia-Pacific, North America, Latin America and Europe. Edgewell is headquartered in Shelton, Connecticut, the US.
Edgewell Personal Care Co premium industry data and analytics
Products and Services
| Products | Brands |
|---|---|
| Shaving Products | Schick |
| Feminine Care | Wilkinson Sword |
| Skin Care | Billie |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Others | In June, the company rejected the offer to sell its entire stake to Yellow Wood Partners. |
| 2026 | Divestiture | In February, the company sold its Feminine Care Business to Essity, a health and hygiene company, for US$340 million. |
| 2023 | Contracts/Agreements | In August, the company entered into a partnership with the Dollar General Literacy Foundation to launch the emerging artist contest. |
Competitor Comparison
| Key Parameters | Edgewell Personal Care Co | Johnson & Johnson | The Procter & Gamble Co | Unilever Plc | Bayer AG |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United Kingdom | Germany |
| City | Shelton | New Brunswick | Cincinnati | London | Leverkusen |
| State/Province | Connecticut | New Jersey | Ohio | England | Nordrhein-Westfalen |
| No. of Employees | 6,700 | 138,200 | 109,000 | 96,057 | 87,757 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Rod R. Little | President; Director; Chief Executive Officer | Executive Board | 2019 | 55 |
| Francesca Weissman | Chief Financial Officer | Senior Management | 2024 | 49 |
| John Dunham | Chief Accounting Officer | Senior Management | 2024 | 46 |
| LaTanya Langley | Chief People and Legal Officer; Corporate Secretary | Senior Management | 2023 | 49 |
| Paul R. Hibbert | Chief Supply Chain Officer | Senior Management | 2020 | 55 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer