Electrica SA - Company Profile
Powered by 
All the sales intelligence you need on Electrica SA in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Electrica SA fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Electrica SA.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on Electrica SA patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| US10984927B2 | Grant | PTC thermistor switch for electric motors | H01C1/014; H01C1/02; H01C1/022; H01C1/1406; H01C7/02; H02K11/25; H02K17/08 | April 20, 2021 |
| US20200350103A1 | Application | PTC THERMISTOR SWITCH FOR ELECTRIC MOTORS | H01C1/014; H01C1/02; H01C1/022; H01C1/1406; H01C7/02; H02K11/25; H02K17/08 | November 05, 2020 |
| IT2019XX6332A1 | Application | DISPOSITIVO DI PROTEZIONE PER APPARECCHI ELETTRICI. | H01H2037/5481; H01H37/54; H01H37/5427; H01M50/581; Y02E60/10 | October 24, 2020 |
| EP2887374B1 | Grant | Schutzvorrichtung für elektrische Geräte, insbesondere elektrische Motoren, Kompressoren und Transformatoren | H01H37/5436; H02H5/041; H01H37/14; H01H37/60; H02H7/08; H01H37/5418 | February 08, 2017 |
| US9543753B2 | Grant | Protection device for electrical appliances, in particular electric motors, compressors and transformers | H01H37/14; H01H37/5418; H01H37/5436; H01H37/60; H02H5/041; H02H7/08 | January 10, 2017 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer