Electrolux Professional AB - Company Profile
Powered by 
All the sales intelligence you need on Electrolux Professional AB in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Electrolux Professional AB fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Electrolux Professional AB.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Electrolux Professional AB (Electrolux), a subsidiary of AB Electrolux, is a provider of food, beverage and laundry solutions. The company's products include ovens, blast chillers, cooking ranges, refrigerated cabinets and counters, freezers, cutters, mixers, dishwashing equipment, and specialty accessories and consumables. It also provides grinders, espresso, hot beverage dispensers, cold beverage and juice dispensers, frozen drink and soft-serve products. Electrolux’s food, beverage and laundry products include a wide range of equipment for professional cooking, beverage, and professional laundry solutions. The company operates in Americas, Europe, Asia Pacific and the Middle East and Africa. Electrolux is headquartered in Stockholm, Sweden.
Electrolux Professional AB premium industry data and analytics
Products and Services
| Products | Brands |
|---|---|
| Products for Beverages: | Electrolux Professional |
| Slices and Food Processors | Zanussi Professional |
| Vegetable Washers | Molteni |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Asset Purchase | In January, the company acquired the assets of Royal Range, a commercial cooking company. |
| 2024 | Acquisitions/Mergers/Takeovers | In April, the company acquired Adventys from P3F Sarl. |
| 2024 | Acquisitions/Mergers/Takeovers | In January, the company acquired Tosei Corporation. |
Competitor Comparison
| Key Parameters | Electrolux Professional AB | LG Electronics Inc | Whirlpool Corp | Dometic Group AB |
|---|---|---|---|---|
| Headquarters | Sweden | South Korea | United States of America | Sweden |
| City | Stockholm | Seoul | Benton Harbor | Solna |
| State/Province | - | - | Michigan | Stockholm |
| No. of Employees | 4,300 | 37,835 | 41,000 | 7,000 |
| Entity Type | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Kai Warn | Chairman | Executive Board | 2019 | 65 |
| Paolo Schira | Chief Executive Officer; President | Senior Management | 2026 | 50 |
| Fabio Zarpellon | Chief Financial Officer | Senior Management | 2009 | 57 |
| Guilhem Senegas | Chief Information Officer; Head - Digital Transformation | Senior Management | 2020 | 49 |
| Pia Hovland | Chief Human Resources Officer | Senior Management | 2020 | 59 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer