Empresa Nacional de Telecomunicaciones SA - Company Profile
Powered by 
All the sales intelligence you need on Empresa Nacional de Telecomunicaciones SA in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Empresa Nacional de Telecomunicaciones SA fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Empresa Nacional de Telecomunicaciones SA.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Empresa Nacional de Telecomunicaciones SA (Entel) provides telecommunications and technology services. The company offers mobile phone services and fixed network operations, including data, local and long-distance phone services, IT integration, internet, and related services for the business, consumer, and corporate customers. It also provides fiber services, wireless services, international roaming services, local network services, video analytics, fleet management, outsourcing, sap services, end user services, and cybersecurity solutions. Entel also offers handsets, digital solutions, cybersecurity solutions, multi-cloud services, and productivity applications. The company has business presence in Peru and Chile. Entel is headquartered in Santiago, Chile.
Empresa Nacional de Telecomunicaciones SA premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Sim Cards | Postpaid and Prepaid Services |
| Smartphones | International Roaming Services |
| Speakers | Mobile Internet Services |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
Competitor Comparison
| Key Parameters | Empresa Nacional de Telecomunicaciones SA | America Movil SAB de CV | Telefonica Chile SA | Claro Comunicaciones SA | Compania Nacional De Telefonos S.A., Telefonica Del Sur S.A. |
|---|---|---|---|---|---|
| Headquarters | Chile | Mexico | Chile | Chile | Chile |
| City | Las Condes | Mexico, D.F. | Providencia | Huechuraba | Valdivia |
| State/Province | - | - | - | Santiago | Valdivia |
| No. of Employees | 12,132 | 178,468 | 3,749 | - | - |
| Entity Type | Public | Public | Public | Private | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Juan Jose Hurtado Vicuna | Chairman | Executive Board | - | - |
| Luis Felipe Gazitua Achondo | Vice President; Director | Executive Board | - | - |
| Antonio Buchi Buc | Chief Executive Officer - Entel Group | Senior Management | - | - |
| Jose Luis Poch Piretta | Vice President - Corporate B2C | Senior Management | - | - |
| Mario Nunez Popper | Vice President - Business Market | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer