Enel Green Power SpA - Company Profile
Powered by 
All the sales intelligence you need on Enel Green Power SpA in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Enel Green Power SpA fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Enel Green Power SpA.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Enel Green Power SpA (EGP), a subsidiary of Enel SpA, an energy company that develops and manages activities of energy generation from renewable sources. The company is engaged in the generation of power from wind, geothermal, solar, and hydropower sources. It also has interests in various power plants in under construction and under authorization stages. EGP also has know-how in integrating innovative technologies such as storage systems into renewable power plants. The company serves a range of industries such as food and beverage, automotive, chemical, retail, cement, mining, tech, telecommunication and bank, among others. It operates power plants in South America, Central America, North America, Asia, Oceania, Europe and Africa. EGP is headquartered in Rome, Lazio, Italy.
Enel Green Power SpA premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Product: | Service: |
| Electricity | Engineering, Procurement and Construction |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2024 | Plans/Strategy | In May, the company announced its plans to commence operations of the 93 MW Girgarre Solar Farm in central Victoria, Australia. |
| 2024 | Contracts/Agreements | In February, the company entered into power purchase agreements with Air Liquide and Sasol to provide an additional 110 MW of renewable power to Sasol’s Secunda site in South Africa. |
| 2024 | Contracts/Agreements | In January, the company's 3Sun secured a EUR560 million financial package for expanding production capacity in Europe's energy transition, backed by the European Investment Bank and led by UniCredit, BPER Banca, and Banco BPM, backed by SACE. |
Competitor Comparison
| Key Parameters | Enel Green Power SpA | Engie SA | Edison SpA | A2A SpA | Saras SpA |
|---|---|---|---|---|---|
| Headquarters | Italy | France | Italy | Italy | Italy |
| City | Rome | La Garenne-Colombes | Milano | Milano | Sarroch |
| State/Province | Lazio | Ile-de-France | - | Lombardia | Sardegna |
| No. of Employees | - | 91,189 | 6,187 | 14,959 | 1,591 |
| Entity Type | Private | Public | Public | Public | Private |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Salvatore Bernabei | Chief Executive Officer | Senior Management | - | - |
| Margherita Mezzacapo | Head - Audit | Senior Management | - | - |
| Rafael Gonzalez Sanchez | Head - Iberia | Senior Management | - | - |
| Cristiano Bussi | Head - Planning & Control | Senior Management | - | - |
| Maria Galainena de Carlos | Head - Argentina & Chile | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer