Enercon GmbH - Company Profile
Powered by 
All the sales intelligence you need on Enercon GmbH in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Enercon GmbH fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Enercon GmbH.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Related keylists
Enercon GmbH (Enercon) is a renewable company specializing in the development, production, sale, and servicing of onshore wind turbines. The company's major products include wind turbines, hydropower plants, stand-alone systems, energy storage systems, and rapid charging solutions for e-mobility applications. Enercon's products are utilized by customers in various industries seeking sustainable energy solutions and are applied in energy generation, storage, and e-mobility. The company collaborates with channel partners and distribution networks to extend its reach. It operates a global network of service stations to support its installations. Enercon is headquartered in Aurich, Lower Saxony, Germany.
Enercon GmbH premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Wind Turbines: | Installation |
| EP5 | Project Development |
| E-175 EP5 | Project Management |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Contracts/Agreements | In October 2025, the company signed an MOU with Biome Renewables at the Husum Wind fair to explore qualifying and integrating Biome’s FeatherEdge serration noise-reduction technology on ENERCON turbines for noise-sensitive sites. |
| 2025 | Contracts/Agreements | In September 2025, the company signed a supply contract with Alterric at the Husum Wind trade fair to deliver and install 13 E-175 EP5 E2 turbines at the Kutenholz wind farm (Stade district), with installation starting in spring 2026. |
| 2025 | Contracts/Agreements | In September 2025, the company and NextWind signed a Letter of Intent at the Husum Wind trade fair to enter a strategic partnership to develop onshore wind projects in Germany supporting the government’s expansion targets. |
Competitor Comparison
| Key Parameters | Enercon GmbH | Vestas Wind Systems AS | Belgian Renewable Energy Group BV | Goldwind Windenergy GmbH | Sinovel Wind Group Co Ltd |
|---|---|---|---|---|---|
| Headquarters | Germany | Denmark | Belgium | Germany | China |
| City | Aurich | Aarhus | Leuven | Neunkirchen | Beijing |
| State/Province | - | - | Brabant Flamand | - | Beijing |
| No. of Employees | 11,996 | 36,973 | - | - | - |
| Entity Type | Private | Public | Private | Private | Private |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Udo Bauer | Chief Executive Officer | Senior Management | 2024 | - |
| Heiko Juritz | Chief Operating Officer | Senior Management | 2024 | - |
| Michael Jaxy | Chief Financial Officer | Senior Management | - | - |
| Jorg Scholle | Chief Technology Officer | Senior Management | - | - |
| Ulrich Schulze Sudhoff | Chief Commercial Officer | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer