Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Entegris Inc (Entegris) is an advanced materials and contamination‑control company. It offers filtration products for gases, liquids, and cleanroom air; liquid systems and components to dispense, control, analyze, and transport process fluids; gas delivery systems for safe storage and delivery of toxic and specialty gases; specialty chemistries for deposition and cleaning and wafer carriers and shippers, among others. The company provides services such as analytical testing, on‑site field support, FOUP support, life sciences contract development, refurbishment of used products, gas purifier regeneration, and collaboration through technology centers. It serves memory manufacturing, semiconductor equipment manufacturing, chemical supply, bioprocessing and life sciences, microelectronics, and advanced industrial markets. Entegris is headquartered in Billerica, Massachusetts, the US.
Entegris Inc premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Device Trays | Analytical Services |
| Chemistries | Cleaning Services |
| Fluid Management Systems | Field Support Services |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Corporate Changes/Expansions | In November, the company opened a new Colorado Springs Manufacturing Center of Excellence. |
| 2025 | Plans/Strategy | In August, the company announced its plans to invest US$700 million in domestic R&D. |
| 2025 | Corporate Changes/Expansions | In July, the company opened its Korea Technology Center in Ansan-si, Gyeonggi-do. |
Competitor Comparison
| Key Parameters | Entegris Inc | L'Air Liquide SA | EIDP Inc | Shin-Etsu Polymer Co Ltd | Linde Inc |
|---|---|---|---|---|---|
| Headquarters | United States of America | France | United States of America | Japan | United States of America |
| City | Billerica | Paris | Indianapolis | Chiyoda-Ku | Danbury |
| State/Province | Massachusetts | Ile-de-France | Indiana | Tokyo | Connecticut |
| No. of Employees | 7,700 | 66,657 | 21,000 | 4,356 | - |
| Entity Type | Public | Public | Public | Public | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Bertrand Loy | Chairman | Executive Board | 2023 | - |
| David Reeder | Director; Chief Executive Officer; President | Executive Board | 2025 | - |
| Sukhi Nagesh | Chief Financial Officer | Senior Management | 2026 | - |
| Mike Sauer | Chief Accounting Officer; Vice President | Senior Management | 2026 | - |
| Olivier Blachier | Chief Strategy Officer; Senior Vice President | Senior Management | 2021 | 51 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer