Viskase Holdings Inc - Company Profile
Powered by 
All the sales intelligence you need on Viskase Holdings Inc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Viskase Holdings Inc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Viskase Holdings Inc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Viskase Holdings Inc (Viskase), formerly Enzon Pharmaceuticals Inc, is an acquisition platform that leverages its net operating loss carryforwards (NOLs) to enhance stockholder value. The company's primary activities involve entering into marketing and licensing agreements related to pharmaceutical products. One of its key products is Vicineum, a drug formerly developed by Sesen, Inc, for which Viskase may receive milestone and royalty payments. The company operates primarily in the US, with a subsidiary, SCA Ventures Inc, located in Delaware. Viskase is headquartered in Cranford, New Jersey, the US.
Viskase Holdings Inc premium industry data and analytics
Products and Services
| Products |
|---|
| Product: |
| Vicineum |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Contracts/Agreements | In June, the company signed an agreement to merge with Viskase Companies Inc. |
| 2016 | Plans/Strategy | In February, the company adopted a plan of liquidation and dissolution. |
| 2014 | Contracts/Agreements | In March, the company has entered into a novation agreement with Zhejiang Hisun Pharmaceutical Co., Ltd. and Belrose. |
Competitor Comparison
| Key Parameters | Viskase Holdings Inc | Alnylam Pharmaceuticals Inc | BioMarin Pharmaceutical Inc | Mountain View Pharmaceuticals Inc | Regulus Therapeutics Inc |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
| City | Cranford | Cambridge | San Rafael | Menlo Park | San Diego |
| State/Province | New Jersey | Massachusetts | California | California | California |
| No. of Employees | - | 2,500 | 3,221 | - | 34 |
| Entity Type | Public | Public | Public | Private | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Randolph C. Read | Chairman | Executive Board | 2020 | 73 |
| Richard L. Feinstein | Chief Executive Officer; Chief Financial Officer; Secretary | Senior Management | 2021 | 82 |
| Jaffrey A. Firestone | Director | Non Executive Board | 2022 | 68 |
| Jordan Bleznick | Director | Non Executive Board | 2020 | 70 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer