Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Eris Lifesciences Ltd (Eris Lifesciences) is a pharmaceutical company that develops, and markets branded formulations. It develops, manufactures and supplies pharmaceutical formulations to treat chronic and sub-chronic diseases. The company products include tablets, capsules, sprays, syrups, drops, powder, injections, cookies, ointments and soft gels to treat pain, diabetes, cardiovascular, respiratory, neuroscience and gastrointestinal disorders. Eris Lifesciences offers vitamins, minerals and nutrition formulations. The company markets its products under Alerfix, Atorsave F, Axunil, Carpela, Citelec, DeepSenz, Obicure, Glimisave, Tendia, Cyblex, Zomelis, Otogesic, Raricap and Recontrex, among others. It supplies its products through a network of distributors and chemist outlets across India. Eris is headquartered in Ahmedabad, Gujarat, India.
Eris Lifesciences Ltd premium industry data and analytics
Products and Services
| Products | Services | Brands |
|---|---|---|
| Pharmaceutical Formulations | Drug Development | Ticasave |
| Tablets | Patient Care: | Eritel |
| Capsules | Cardiovascular Care | Olmin |
| XYZ | XYZ | XYZ |
| XYZ | XYZ | XYZ |
| XYZ | XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Regulatory Approval | In November, the company secured approval to acquire the remaining 30% stake in Swiss Parenterals for INR423.3 crore. |
| 2025 | Regulatory Approval | In August, the company received approval from ANVISA for a manufacturing unit in its Ahmedabad campus. |
| 2024 | Regulatory Approval | In October, the company secured approval from the Board of Directors to acquire a 30% stake in Levim Lifetech Private Limited. |
Competitor Comparison
| Key Parameters | Eris Lifesciences Ltd | Aurobindo Pharma Ltd | Alembic Pharmaceuticals Ltd | GlaxoSmithKline Pharmaceuticals Ltd | Neuland Laboratories Ltd |
|---|---|---|---|---|---|
| Headquarters | India | India | India | India | India |
| City | Ahmedabad | Hyderabad | Vadodara | Mumbai | Hyderabad |
| State/Province | Gujarat | Telangana | Gujarat | Maharashtra | Telangana |
| No. of Employees | 3,558 | 9,107 | 16,571 | 3,113 | 1,799 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Amit Indubhushan Bakshi | Chairman; Managing Director | Executive Board | - | - |
| Krishnakumar Vaidyanathan | Director; Chief Operating Officer | Executive Board | 2020 | - |
| Kaushal Kamlesh Shah | Director | Executive Board | - | - |
| Sachin Shah | Chief Financial Officer | Senior Management | - | - |
| Milind Talegaonkar | Compliance Officer; Secretary | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer