Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on Everbridge Inc patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| US20230367613A1 | Application | Critical event management using predictive models, and related methods and software | G06F16/9017; G06F3/04847; G06F9/451; G06Q10/0635; G06Q10/0637 | November 16, 2023 |
| US20230326612A1 | Application | Methods and software for contact tracing and exposure-event suppression using indoor positioning | G16H40/67; G16H50/80; H04W12/02; H04W4/023; H04W4/025; H04W4/029; H04W4/12; H04W4/33 | October 12, 2023 |
| US11775323B2 | Grant | Analytics dashboards for critical event management software systems, and related software | G06F11/3006; G06F11/327; G06F11/3409; G06F11/3447; G06F11/3466; G06F16/287; G06F16/9017; G06F2201/86; G06F3/04847; G06F9/451; G06N7/01; G06Q10/0635; G06Q10/0637; H04W4/70; H04W4/90 | October 03, 2023 |
| US11463860B2 | Grant | Method and system for an emergency location information service (E-LIS) for proxy network devices | G08B21/0269; G08B25/016; H04M1/72421; H04M1/72424; H04W12/037; H04W12/63; H04W4/02; H04W4/029; H04W4/185; H04W4/90; Y02D30/70 | October 04, 2022 |
| US11412364B2 | Grant | Method and system for locating a network device connected to a proxy network device in an emergency situation | H04L67/56; H04W4/02; H04W4/027; H04W4/029; H04W4/21; H04W4/70; H04W4/80; H04W4/90 | August 09, 2022 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer