Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on Exponent Inc patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| US11604206B2 | Grant | Support garment testing system | A41C3/00; A41H1/00; A41H5/01; G01M99/007; G01P13/00; G06F3/0346; G06T2207/10016; G06T2207/30204; G06T7/246; G09B23/32 | March 14, 2023 |
| WO2022076339A1 | Application | Devices and techniques for styling hair | A45D1/14; A45D19/00; A45D19/0041; A45D19/02; A45D2/001; A45D2007/002; A45D2200/202; A45D7/00; A45D7/04; A61K2800/87; A61K8/19; A61K8/365; A61Q5/06; A61Q5/10 | April 14, 2022 |
| US20200309809A1 | Application | Support garment testing system | A41C3/00; A41H1/00; A41H5/01; G01M99/007; G01P13/00; G06F3/0346; G06T2207/10016; G06T2207/30204; G06T7/246; G09B23/32 | October 01, 2020 |
| US8147163B2 | Grant | Tire rapid entanglement and arresting device | E01F13/12 | April 03, 2012 |
| US7936274B2 | Grant | Shield for radio frequency id tag or contactless smart card | G06K19/07327; G06K19/07345; H04K2203/20; H04K3/86 | May 03, 2011 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer