Ferguson (Jersey) Ltd - Company Profile
Powered by 
All the sales intelligence you need on Ferguson (Jersey) Ltd in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Ferguson (Jersey) Ltd fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Ferguson (Jersey) Ltd.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on Ferguson (Jersey) Ltd patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| GB2583017B | Grant | Enclosures | E21F13/025; B60L53/30; B60L53/68; G01D11/24; G01D4/00; H02B1/03; H02B1/28; H02B1/42; H02G3/088; Y02T10/70; Y02T10/7072; Y02T90/12; Y02T90/16; Y02T90/167; Y04S30/12 | August 09, 2023 |
| EP3304444B1 | Grant | Systeme zum bestellen von produkten | G06K7/10415; G06Q10/00; G06Q10/08; G06Q10/083; G06Q10/0833; G06Q10/0835; G06Q10/087; G06Q20/18; G06Q30/0635; H01Q1/22 | July 07, 2021 |
| EP3304443B1 | Grant | Verfahren zum bestellen von produkten | G06K7/10415; G06Q10/00; G06Q10/08; G06Q10/083; G06Q10/0833; G06Q10/0835; G06Q10/087; G06Q20/18; G06Q30/0635; H01Q1/22 | July 07, 2021 |
| US10927534B2 | Grant | Bathtub overflow assembly | E03C1/24; E03C2001/2413 | February 23, 2021 |
| GB2577761B | Grant | Enclosures for gas and electricity meters | E21F13/025; B60L53/30; B60L53/68; G01D11/24; G01D4/00; H02B1/03; H02B1/28; H02B1/42; H02G3/088; Y02T10/70; Y02T10/7072; Y02T90/12; Y02T90/16; Y02T90/167; Y04S30/12 | October 28, 2020 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer