Ferrero International SA - Company Profile
Powered by 
All the sales intelligence you need on Ferrero International SA in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Ferrero International SA fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Ferrero International SA.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Ferrero International SA (Ferrero) is a sweet-packaged food company. It manufactures and markets chocolates and confectionery items including bakery products, snacks, and spreads. Ferrero markets products under owned group brands such as Nutella, Kinder, Ferrero Rocher, Tic-Tac, Goobers, Halo Top, Keebler, Oh Henry, Mon Cheri, Raisinets, and Pocket Coffee, and others and related brands including Black Forest, Bobs, Ferrara, Fun Dip, Nips, and Funables, among others. The company sells products through its distribution network across the world. Ferrero is headquartered in Senningerberg, Luxembourg.
Ferrero International SA premium industry data and analytics
Products and Services
| Products | Brands |
|---|---|
| Chocolates | Nutella |
| Bakery Products | Kinder Bueno |
| Spreads | Tic-Tac |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Contracts/Agreements | In July, the company signed an agreement to acquire WK Kellogg Co, a food manufacturing company. |
| 2023 | Acquisitions/Mergers/Takeovers | In February, the company acquired Fresystem SPA, a frozen-pastry producer. |
| 2022 | Contracts/Agreements | In December, the company entered into an agreement to acquire Wells Enterprises Inc. |
Competitor Comparison
| Key Parameters | Ferrero International SA | Nestle SA | Mondelez International Inc | The Hershey Co | Chocoladefabriken Lindt & Sprungli AG |
|---|---|---|---|---|---|
| Headquarters | Luxembourg | Switzerland | United States of America | United States of America | Switzerland |
| City | Senningerberg | Vevey | Chicago | Hershey | Kilchberg |
| State/Province | - | Waadt | Illinois | Pennsylvania | Zurich |
| No. of Employees | - | 271,000 | 91,000 | 17,550 | 24,206 |
| Entity Type | Private | Public | Public | Public | Public |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Giovanni Ferrero | Chairman | Executive Board | - | - |
| Lapo Civiletti | Chief Executive Officer | Senior Management | - | - |
| Craig Barker | Regional Managing Director- Ferrero UK and Ireland | Senior Management | 2025 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer