View up-to-date information on Florida Power & Light Co patents, including inventor and filing insights.
Patent Trends
Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
---|---|---|---|---|
US20220139372A1 | Application | NATURAL LANGUAGE DOMAIN CORPUS DATA SET CREATION BASED ON ENHANCED ROOT UTTERANCES | G06F40/58; G10L15/063 | May 05, 2022 |
US20220120794A1 | Application | HIGH-RESOLUTION DATA COLLECTION SYSTEM WITH MULTIPLE DATA EGRESS ROUTES | G01R22/063; G01R22/068 | April 21, 2022 |
US11275376B2 | Grant | Large scale unmanned monitoring device assessment of utility system components | B64C2201/12; B64C39/024; G01N21/952; G01W1/00; G05D1/0027; G05D1/0094; G05D1/104; G06Q10/0631; G06Q10/06315; G06Q10/20; Y04S10/50 | March 15, 2022 |
US11263482B2 | Grant | AI image recognition training tool sets | G06K9/6253; G06K9/6256; G06K9/6271; G06N20/00; G06N3/08; G06N3/105; G06V10/82 | March 01, 2022 |
US11258855B2 | Grant | System and method for analyzing and monitoring smart meter network communications | G01R19/2513; G01R22/063; G01R22/10; G06F40/106; H04L67/12; H04L67/303; Y04S40/18 | February 22, 2022 |
Top Inventors by Filings (Count by publication)
Name | Count |
---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer