Fortum Corp - Company Profile
Powered by 
All the sales intelligence you need on Fortum Corp in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Fortum Corp fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Fortum Corp.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Fortum Corp (Fortum) is a clean energy company that generates, distributes and sells heat and electricity. The company carries out the operation and maintenance of power plants; and offers energy-related services. Fortum's operational assets include hydropower plants, condensing power plants, wind power plants, nuclear reactors and combined heat and power plants. The company generates electricity from hydro, nuclear, natural gas, coal, biofuel, wind, solar, and waste derived fuels, among others. The company offerings also include district heating, nuclear safety and waste management services. It has operations in Estonia, Finland, Latvia, Poland, Russia, Lithuania, Norway, and Sweden, among others. Fortum is headquartered in Espoo, Finland.
Fortum Corp premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Heat | Power Purchase Agreements |
| Electricity | Energy Hedging Services |
| Cooling | Data Center Energy Solutions |
| XYZ | |
| XYZ | |
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Contracts/Agreements | In June, Fortum Consumer Solutions entered into an agreement to acquire Elmera Group ASA. |
| 2026 | Plans/Strategy | In June, the company announced plans to close and dismantle its Meri-Pori coal power plant. |
| 2026 | Corporate Changes/Expansions | In May, the company opened the Kalla Test Center in Loviisa, Finland. |
Competitor Comparison
| Key Parameters | Fortum Corp | Electricite de France SA | E.ON SE | Enel SpA | Engie SA |
|---|---|---|---|---|---|
| Headquarters | Finland | France | Germany | Italy | France |
| City | Espoo | Paris | Essen | Roma | La Garenne-Colombes |
| State/Province | - | Ile-de-France | Rheinland-Pfalz | - | Ile-de-France |
| No. of Employees | 2,053 | 191,444 | 76,566 | 61,544 | 91,189 |
| Entity Type | Public | Private | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Mikael Silvennoinen | Chairman | Executive Board | 2023 | 70 |
| Markus Rauramo | President; Chief Executive Officer | Senior Management | 2020 | 58 |
| Tiina Tuomela | Chief Financial Officer | Senior Management | 2023 | 60 |
| Jonas Gustavsson | Vice Chairman | Executive Board | - | 59 |
| Kati Levoranta | Executive Vice President - Legal; General Counsel | Senior Management | 2025 | 56 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer