Fresenius Medical Care AG & Co KGaA - Company Profile
Powered by 
All the sales intelligence you need on Fresenius Medical Care AG & Co KGaA in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Fresenius Medical Care AG & Co KGaA fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Fresenius Medical Care AG & Co KGaA.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Fresenius Medical Care AG & Co KGaA (Fresenius Medical Care) is an integrated dialysis company. It provides dialysis care services and products to individuals with chronic kidney failure. The company develops and manufactures an array of dialysis machines, systems, and disposable products. Fresenius Medical Care also offers care coordination services including pharmacy services, vascular, cardiovascular, and endovascular specialty, non-dialysis laboratory testing, physician, hospitalist and intensivist, and health plan services and urgent care services. The company provides dialysis treatment at its clinics and sells its products to other dialysis service providers. It conducts operations through subsidiaries in Europe, the Middle East, Africa, the Americas and Asia-Pacific. Fresenius Medical Care is headquartered in Bad Homburg, Germany.
Fresenius Medical Care AG & Co KGaA premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Chronic Hemodialysis: | Laboratory Services |
| Cardioprotective Hemodialysis | Dialysis Services |
| Machines and Options | Perfusion, Autotransfusion and Therapeutic Apheresis Services |
| XYZ | |
| XYZ | |
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Contracts/Agreements | In July, the company entered into a partnership with Mexico’s Coordination of National Institutes of Health and Specialty Hospitals to offer High-Volume Hemodiafiltration in seven centers in Mexico. |
| 2025 | Regulatory Approval | In June, the company received FDA 510(k) clearance for the updated version of its new, hemodiafiltration-capable 5008X CAREsystem. |
| 2025 | Others | In March, the company announced to sell its stake from 32.2% to no less than 25% plus one share held by Fresenius. |
Competitor Comparison
| Key Parameters | Fresenius Medical Care AG & Co KGaA | Sanofi | Amgen Inc | Medtronic Plc | Toray Industries Inc |
|---|---|---|---|---|---|
| Headquarters | Germany | France | United States of America | Ireland | Japan |
| City | Bad Homburg | Paris | Thousand Oaks | Dublin | Chuo-Ku |
| State/Province | Hessen | Ile-de-France | California | - | Tokyo |
| No. of Employees | 108,165 | 76,493 | 31,500 | 95,000 | 47,914 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Michael Sen | Chairman | Executive Board | 2023 | 58 |
| Helen Giza | Chief Executive Officer | Senior Management | 2022 | 58 |
| Martin Fischer | Chief Financial Officer | Senior Management | 2023 | 50 |
| Stefanie Balling | Deputy Chairwoman | Executive Board | 2024 | 58 |
| Joseph E. Turk | Chief Executive Officer - Care Enablement | Senior Management | 2026 | 59 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer