Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on Frontdoor Inc patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| US11831965B1 | Grant | Identifiable information redaction and/or replacement | H04N21/266; H04N21/816 | November 28, 2023 |
| US11830213B2 | Grant | Remote measurements from a live video stream | G06F3/04842; G06T19/006; G06T2200/24; G06T2207/10016; G06T2207/10028; G06T2219/024; G06T7/50; G06T7/62; G06T7/73 | November 28, 2023 |
| US11830142B2 | Grant | Capture of raw augmented reality data and subsequent 3d mesh generation | G06N3/02; G06T17/20; G06T19/006; G06T2207/10016; G06T2207/10028; G06T2207/20084; G06T7/55; G06T7/70; H04N5/06 | November 28, 2023 |
| US11823310B2 | Grant | Context-aware selective object replacement | G06T11/60; G06T7/70; G06V20/41; G06V30/274; G10L15/08; G10L15/22; G10L2015/088 | November 21, 2023 |
| US11790025B2 | Grant | Extracting data and metadata from identification labels using natural language processing | G06F16/955; G06F18/214; G06F40/40; G06V20/20; G06V30/10; G06V30/19147; G06V30/414 | October 17, 2023 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer