View up-to-date information on Grifols SA patents, including inventor and filing insights.
Patent Trends
Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
---|---|---|---|---|
EP3596216B1 | Grant | SYSTEME UND VERFAHREN ZUR MASSIVPARALLELEN KOMBINATORISCHEN ANALYSE VON EINZELZELLEN | C07K14/7051; C07K14/70539; C07K16/00; C07K16/005; C12N15/1065; C12N15/1075; C12Q1/6806; C12Q1/6869; C12Q1/6888; C12Q2525/161; C12Q2535/122; C12Q2563/159; C12Q2565/629; C40B40/08; C40B50/06 | May 04, 2022 |
USD0950689S | Grant | Toilet | May 03, 2022 | |
AU2016208291B2 | Grant | Method for the treatment or prevention of infection-related immune conditions using a composition comprising IgM | A01K67/0275; A61K2039/545; A61K2300/00; A61K31/407; A61K38/14; A61K38/1722; A61K38/40; A61K39/395; A61K39/39516; A61K39/40; A61K45/06; A61K9/0019; A61P31/00; A61P31/04; A61P37/02; A61P37/06; A61P43/00; C07K16/00; C07K16/1214; C07K16/1228; C07K16/1232; C07K16/1282; C07K2317/52; C07K2317/70; C07K2317/73; C07K2317/76 | April 28, 2022 |
USD0950026S | Grant | Sink console | April 26, 2022 | |
USD0950008S | Grant | Cartridge | April 26, 2022 |
Top Inventors by Filings (Count by publication)
Name | Count |
---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer