Grundfos Holding A/S - Company Profile
Powered by 
All the sales intelligence you need on Grundfos Holding A/S in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Grundfos Holding A/S fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Grundfos Holding A/S.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on Grundfos Holding A/S patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| EP3767107B1 | Grant | ELEKTRISCHE PUMPENANORDNUNG MIT EINEM VOM BENUTZER ZUGÄNGLICHEN NASSABSCHNITT | F04D13/06; F04D13/0606; F04D13/0613; F04D13/0626; F04D13/064; F04D13/0686; F04D13/0693; F04D29/026; F04D29/04; F04D29/426; F04D29/628; F04D29/708; F04D9/003; F05D2260/607 | March 29, 2023 |
| EP4156459A1 | Application | GETEILTES MOTORBAUTEIL | H02K1/146; H02K1/24; H02K15/022 | March 29, 2023 |
| WO2023041594A1 | Application | DEVICE AND METHOD FOR CONTROLLING OPERATIONAL VIBRATIONS OF A PUMP OR PUMP ASSEMBBLY | F04D13/06; F04D15/00; F04D29/669 | March 23, 2023 |
| ES2936325T3 | Grant | Bomba eléctrica con dispositivo de ventilación de aire | F04D13/06; F04D15/0005; F04D9/006 | March 16, 2023 |
| US11603844B2 | Grant | Centrifugal pump | F04D29/2294; F04D29/42; F04D7/04 | March 14, 2023 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer