Entain PLC - Company Profile
Powered by 
All the sales intelligence you need on Entain PLC in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Entain PLC fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Entain PLC.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Entain PLC (Entain) is a global sports betting and gaming group operating exclusively in regulated and regulating online and retail markets. The company's main activities include providing sports betting and gaming services. Entain offers a diverse portfolio of products, including sports betting platforms and online gaming experiences. Notable brands under Entain include bwin, Sportingbet, Coral, and partypoker. The company's products and services cater to a wide range of customers, including individual players and gaming enthusiasts across various industries. Entain operates through multiple channels, including online platforms and retail outlets. The company has a global presence, with operations in various markets across Europe, the Americas, APAC, and Africa. Entain is headquartered in London, the UK.
Entain PLC premium industry data and analytics
Products and Services
| Services | Brands |
|---|---|
| Sports Betting Businesses | Sports Book Brands: |
| Online Gaming | bwin |
| Sportingbet | |
| XYZ | |
| XYZ | |
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Contracts/Agreements | In May, the company partnered with Spinomenal to expand its presence in Germany and Austria. |
| 2026 | Contracts/Agreements | In January, the company extended its PAM agreement with Bragg Gaming for BetCity.nl through May 31, 2026. |
| 2025 | Contracts/Agreements | In January, Palmeiras signed an agreement with the company's Sportingbet brand to become the main sponsor for their male and female professional team’s uniforms until December 2027. |
Competitor Comparison
| Key Parameters | Entain PLC | Flutter Entertainment plc | Bet365 Group Ltd | Evoke Plc | William Hill Ltd |
|---|---|---|---|---|---|
| Headquarters | United Kingdom | United States of America | United Kingdom | United Kingdom | United Kingdom |
| City | London | New York | Stoke-on-Trent | Gibraltar City | London |
| State/Province | Scotland | New York | England | Gibraltar | England |
| No. of Employees | 23,628 | 28,518 | 7,567 | 5,463 | 9,790 |
| Entity Type | Public | Public | Private | Public | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Rob Wood | Chief Executive Officer - Deputy; Director; Chief Financial Officer | Executive Board | 2021 | 46 |
| Stella David | Chief Executive Officer - Interim, Director | Executive Board | 2025 | - |
| Pierre Bouchut | Non Executive Board | 2025 | 70 | |
| Virginia McDowell | Director | Non Executive Board | 2018 | 68 |
| David Satz | Director | Non Executive Board | 2020 | 66 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer