Heidelberger Druckmaschinen AG - Company Profile
Powered by 
All the sales intelligence you need on Heidelberger Druckmaschinen AG in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Heidelberger Druckmaschinen AG fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Heidelberger Druckmaschinen AG.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Heidelberger Druckmaschinen AG (Heidelberg) is a technology company specializing in the global printing industry. The company provides solutions for packaging, label printing, and commercial printing. Its major products include sheetfed offset machines, flexographic printing presses, and digital label printing systems. Heidelberg markets its brands under Versafire and Gallus Labelfire. Its products serve customers in industries such as cosmetics, food, beverage, and pharmaceuticals, enhancing productivity through digitization and automation. Heidelberg operates a global sales and service network, ensuring broad service coverage and high machine availability. The company has operations across Europe, North America, South America, Asia-Pacific and Africa. Heidelberg is headquartered in Wiesloch-Walldorf, Germany.
Heidelberger Druckmaschinen AG premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Printing | Heidelberg Partner Program |
| Digital Printing | Service Programs |
| Narrow Web Printing | Remote Services |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2023 | Financing Agreements | In August, the company's packaging printing equipment secured an investment from Biopax. |
| 2022 | Ownership Changes | In August, the company was acquired by JohnsByrne. |
| 2021 | Acquisitions/Mergers/Takeovers | In December, the company acquired charging station business from EnBW Energie Baden-Wuerttemberg . |
Competitor Comparison
| Key Parameters | Heidelberger Druckmaschinen AG | Makita Corp | Ryobi Ltd | KOMORI Corp | Baldwin Technology Company Inc |
|---|---|---|---|---|---|
| Headquarters | Germany | Japan | Japan | Japan | United States of America |
| City | Heidelberg | Anjo-Shi | Fuchu-Shi | Sumida-Ku | St. Louis |
| State/Province | Baden-Wurttemberg | Aichi | Hiroshima | Tokyo | Missouri |
| No. of Employees | 9,448 | 17,641 | 7,511 | 2,625 | - |
| Entity Type | Public | Public | Public | Public | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Martin Sonnenschein | Chairman | Executive Board | 2019 | 62 |
| David Schmedding | Chief Sales Officer; Chief Technology Officer | Executive Board | 2024 | 47 |
| Jurgen Otto | Chief Executive Officer | Senior Management | 2024 | 60 |
| Ralph Arns | Deputy Chairman | Executive Board | 2014 | - |
| Ina Schiie | Director | Non Executive Board | 2020 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer