Henderson Land Development Co Ltd - Company Profile
Powered by 
All the sales intelligence you need on Henderson Land Development Co Ltd in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Henderson Land Development Co Ltd fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Henderson Land Development Co Ltd.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Related keylists
Henderson Land Development Co Ltd (Henderson) is a property developer involved in property development and investment, construction, project management, property management, and hotel operations. It offers a range of products and services, including residential and commercial properties, department stores, supermarkets, and hotel accommodations. The company serves a diverse range of customers, including residential and commercial property buyers, tenants, retail consumers, and travelers. Henderson operates through a network of subsidiaries and joint ventures, facilitating its distribution and service delivery. The company has a presence in Hong Kong and China, targeting these regions as its primary markets. Henderson is headquartered in Hong Kong.
Henderson Land Development Co Ltd premium industry data and analytics
Products and Services
| Services |
|---|
| Design and Construction |
| Property Marketing and Sales |
| Property Management |
| XYZ |
| XYZ |
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Contracts/Agreements | In November, the company signed a partnership with CLPe to decarbonise Henderson Land properties. |
| 2025 | Plans/Strategy | In September, the company launched the "Henderson Sports" Campus Program bringing sports courses to 30 schools across Hong Kong. |
| 2025 | Contracts/Agreements | In June, the company, through its subsidiary, entered into entered into an agreement for Lease with Jane Street as a tenant for the company’s New Central Harbourfront development project. |
Competitor Comparison
| Key Parameters | Henderson Land Development Co Ltd | Sun Hung Kai Properties Ltd | New World Development Co Ltd | Great Eagle Holdings Ltd | Yanlord Land Group Ltd |
|---|---|---|---|---|---|
| Headquarters | Hong Kong | Hong Kong | Hong Kong | Hong Kong | Singapore |
| City | Hong Kong | Hong Kong City | Hong Kong City | Hong Kong City | Singapore City |
| No. of Employees | 10,078 | 38,000 | 10,000 | 6,216 | 8,730 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Lee Ka Shing | Chairman; Managing Director | Executive Board | 2019 | 54 |
| Lee Ka Kit | Managing Director; Chairman | Executive Board | 2019 | 62 |
| Fung Hau Chung | Chief Financial Officer; Director | Executive Board | 2020 | 68 |
| Wong Wing Hoo, Billy | General Manager - Construction Department | Senior Management | 2006 | 68 |
| Lam Ko Yin | Vice Chairman | Executive Board | 1993 | 74 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer