Hexagon AB - Company Profile
Powered by 
All the sales intelligence you need on Hexagon AB in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Hexagon AB fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Hexagon AB.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Hexagon AB (Hexagon) is a provider of precision measurement and positioning technologies. The company enhance efficiency, productivity, quality, and safety through its advanced solutions, which include sensors, software, digital twins, and 3D environments. It provides a broad range of measurement, positioning, and surveying instruments, GNSS technologies, inertial navigation systems, and sensor fusion technologies. Hexagon's solutions are utilized by businesses and governments in industrial manufacturing, infrastructure development, public sector management, and mobility solutions. It operates through a network of channel partners and distribution networks. The company operates across America, EMEA and Asia. Hexagon is headquartered in Stockholm, Sweden.
Hexagon AB premium industry data and analytics
Products and Services
| Products | Brands |
|---|---|
| - | - |
| Agriculture: | Hexagon |
| Autonomy And Perception | |
| XYZ | |
| XYZ | |
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Acquisitions/Mergers/Takeovers | In June, the company's Production Software Division acquired Planit Canada, a software company. |
| 2026 | Acquisitions/Mergers/Takeovers | In June, the company acquired ITRES Research Limited, a provider of high-performance airborne hyperspectral and thermal imaging systems. |
| 2026 | Acquisitions/Mergers/Takeovers | In May, Octave acquired VXG Inc., a provider of enterprise-grade, cloud-native video management software. |
Competitor Comparison
| Key Parameters | Hexagon AB | Carl Zeiss AG | Autodesk Inc | Dassault Systemes SE | Nikon Corp |
|---|---|---|---|---|---|
| Headquarters | Sweden | Germany | United States of America | France | Japan |
| City | Stockholm | Oberkochen | San Francisco | Velizy Villacoublay | Shinagawa-ku |
| State/Province | - | Baden-Wurttemberg | California | Ile-de-France | Tokyo |
| No. of Employees | 24,800 | 46,622 | 15,300 | 24,997 | 20,069 |
| Entity Type | Public | Private | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Ola Rollen | Chairman | Executive Board | 2023 | 61 |
| Anders Svensson | Chief Executive Officer; President | Senior Management | 2025 | 51 |
| Enrique Patrickson | Chief Financial Officer | Senior Management | 2026 | - |
| Andreas Wenzel | Chief Strategy Officer | Senior Management | 2025 | 52 |
| Ben Maslen | Chief Strategy Officer | Senior Management | 2017 | 54 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer