Hochschild Mining plc - Company Profile
Powered by 
All the sales intelligence you need on Hochschild Mining plc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Hochschild Mining plc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Hochschild Mining plc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Hochschild Mining Plc (Hochschild) is a precious metal mining company. Its primary operations involve the exploration, mining, processing, and sale of precious metals, with a particular emphasis on silver and gold. Hochschild's main products are derived from its mining activities, which yield silver and gold from epithermal vein deposits. Its precious metals are used across various industries, including jewelry, electronics, and investment sectors. Hochschild operates two underground epithermal vein mines located in southern Peru and southern Argentina, and the Mara Rosa open pit mine in Brazil, with additional long-term projects throughout the Americas. Hochschild is headquartered in London, Greater London, the UK.
Hochschild Mining plc premium industry data and analytics
Products and Services
| Products |
|---|
| Gold |
| Silver |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Asset Disposal | In March, the company sold its former mine, Arcata, and the Azuca project to Sierra Caraz S.A.C. for an undisclosed amount. |
| 2024 | Acquisitions/Mergers/Takeovers | In October, Amarillo Mineracao do Brasil Ltda. acquired 100% interest in the Monte Do Carmo Project from Cerrado Gold Inc. |
| 2024 | Divestiture | In April, the company announced the sale of its Crespo project in southern Peru to Kina Mining Peru SAC. |
Competitor Comparison
| Key Parameters | Hochschild Mining plc | AngloGold Ashanti plc | Pan American Silver Corp | Fresnillo Plc | Eldorado Gold Corp |
|---|---|---|---|---|---|
| Headquarters | United Kingdom | United States of America | Canada | Mexico | Canada |
| City | London | Greenwood Village | Vancouver | Miguel Hidalgo | Vancouver |
| State/Province | England | Colorado | British Columbia | - | British Columbia |
| No. of Employees | 3,281 | 41,416 | 9,348 | 7,129 | 3,176 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Eduardo Hochschild | Chairman | Executive Board | 2006 | - |
| Eduardo Landin | Chief Executive Officer | Senior Management | 2023 | - |
| Eduardo Noriega | Chief Financial Officer | Senior Management | 2021 | - |
| Cassio Diedrich | Chief Operating Officer | Senior Management | 2025 | - |
| Oscar Garcia | Vice President - Brownfield Exploration | Senior Management | 2019 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer