HomeServe Plc - Company Profile
Powered by 
All the sales intelligence you need on HomeServe Plc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how HomeServe Plc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with HomeServe Plc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on HomeServe Plc patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| GB2546126B | Grant | Flow detection device | G01P13/006; G01F1/68; G01M3/002 | April 13, 2022 |
| GB2589276B | Grant | Leak detection method and apparatus | G01M3/2815; E03B7/00; E03B7/003; E03B7/075; G01M3/28 | March 23, 2022 |
| WO2021244799A1 | Application | Flow event classification | G01M3/002; G01M3/007; G01M3/243; G01M3/38; G06T7/0004; G06T7/70 | December 09, 2021 |
| GB2595660A | Application | Flow event classification | G01M3/002; G01M3/243; G01M3/007; G01M3/38; G06T7/0004; G06T7/70 | December 08, 2021 |
| GB202105859D0 | Application | Leak detection apparatus and method | June 09, 2021 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer