House Foods Group Inc (House Foods) manufactures and markets spices, seasonings, and prepared foods. The company’s product portfolio includes curry and spices, retort pouched foods, stew and packaged noodles, functional beverages, and soy-bean related products., It also offers curry, tofu, snacks, desserts, processed meat products, starch products, health food and other products. The company markets its products under Vermont Curry, Java Curry, Prime Java Curry, Kukumaro Curry, Stew Mix, House Purin Mix, House Sherbic, Hokkaido Stew, Stew Mix, Tofu, Tongari Corn, Malony, Gaban Spice, Fruiche, and C1000 brand names. It also provides warehousing, transport, export and import services. House Foods is headquartered in Higashi-osaka-city, Osaka, Japan.
House Foods Group Inc premium industry data and analytics
Products and Services
Products | Services | Brands |
---|---|---|
Curry Sauce Mixes | Warehousing | Vermont Curry |
Spices and Seasonings | Transport | Java Curry |
Stews | Food Analysis | Kukumaro Curry |
XYZ | XYZ | XYZ |
XYZ | XYZ | XYZ |
XYZ | XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2022 | Acquisitions/Mergers/Takeovers | In September, the company acquired Keystone Natural Holdings (KNH), a US plant-based food manufacturer. |
2022 | Plans/Strategy | In August, the company announced its plans to invest US$2.84 million in Gaban. |
2022 | Corporate Changes/Expansions | In April, the company announced its plan to establish House Foods Group Asia Pacific Co., Ltd., a subsidiary in Bangkok, Thailand. |
Competitor Comparison
Key Parameters | House Foods Group Inc | Ajinomoto Co Inc | Nissin Foods Holdings Co Ltd | Ezaki Glico Co Ltd | S&B Foods Inc |
---|---|---|---|---|---|
Headquarters | Japan | Japan | Japan | Japan | Japan |
City | Higashiosaka-Shi | Chuo-Ku | Shinjuku-Ku | Osaka City | Chuo-Ku |
State/Province | Osaka | Tokyo | Tokyo | Osaka | Tokyo |
No. of Employees | 6,169 | 34,198 | 14,633 | 5,321 | 2,122 |
Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth

Net Income Growth

Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Hiroshi Urakami | Director; President | Executive Board | 2016 | 56 |
Yoshiyuki Miyaoku | Director; General Manage, Research and Development | Executive Board | 2022 | 61 |
Yasukatsu Hiroura | Senior Managing Director; Head - Digital Transformation Planning Division | Senior Management | 2021 | 66 |
Masahiko Kudo | Managing Executive Officer | Senior Management | 2017 | 69 |
Yoshiyuki Osawa | General Manager - Administration Headquarters; Managing Director | Senior Management | 2021 | 62 |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward