Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Infocom Corp (Infocom) is a technology company that offers information technology consulting and information technology system services. Its services include planning, development, operation, and management of information systems and E-comic distribution services. The company’s health information technology products include DICS, a drug information system, V-FAST, an emergency vehicle video transmission system, i-RAD-RW, a radiology reporting system, MEDI-BANK, a discharge summary and medical information management system, and electronic medical record (EMR) management software products, among others. It also provides information technology consulting to corporations, medical institutions, pharmaceutical companies, and public institutions. Infocom is headquartered in Minato-Ku, Tokyo, Japan.
Infocom Corp premium industry data and analytics
Products and Services
| Products | Services | Brands |
|---|---|---|
| iRad-RS | Creating Operation Management Services | iRad-RS |
| iRad-RW | System Development | iRad-RW |
| iRad-RT | Information Technology Services | iRad-RT |
| XYZ | XYZ | XYZ |
| XYZ | XYZ | XYZ |
| XYZ | XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Plans/Strategy | In June, the company announced its plans to sell the cloud health management system WELSA business to Mediphone Co. |
| 2025 | Contracts/Agreements | In April, the company signed an agreement to be acquired by NS Solutions Corporation. |
| 2024 | Corporate Changes/Expansions | In July, the company launched the RxPert business in Indonesia. |
Competitor Comparison
| Key Parameters | Infocom Corp | Nintendo Co Ltd | Internet Initiative Japan Inc | e-Seikatsu Co., Ltd | CommSeed Corp |
|---|---|---|---|---|---|
| Headquarters | Japan | Japan | Japan | Japan | Japan |
| City | Minato | Kyoto-Shi | Chiyoda-Ku | Minato | Chiyoda-Ku |
| State/Province | Tokyo | Kyoto | Tokyo | Tokyo | Tokyo |
| No. of Employees | 1,431 | 8,205 | 5,221 | 223 | 75 |
| Entity Type | Private | Public | Public | Public | Public |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Jun Kuroda | Director; President; Chief Executive Officer | Executive Board | - | - |
| Mototaka Kuboi | Chief Social Responsibility Officer; Director | Executive Board | - | - |
| Yoichi Ouchi | Chief Transformation Officer; Director | Executive Board | - | - |
| Hideki Makihara | Chief Financial Officer | Senior Management | - | - |
| Kenichiro Kamon | Chief Technology Officer | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer