Ingersoll Rand Inc - Company Profile
Powered by 
All the sales intelligence you need on Ingersoll Rand Inc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Ingersoll Rand Inc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Ingersoll Rand Inc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Ingersoll Rand Inc (Ingersoll Rand) is a manufacturer and distributor specializing in air compression systems and related services. The company's main activities include the production and distribution of air compressors, dryers, filters, and system controls. It offers products such as reciprocating compressors, oil-free rotary compressors, and centrifugal compressors. Ingersoll Rand's products find applications across industries, including aerospace, automotive, chemical, and food and beverage, providing solutions for efficiency and productivity. The company has operations across North America, Latin America, Europe, the Middle East, Africa, and Asia Pacific. Ingersoll Rand is headquartered in Davidson, North California, the US.
Ingersoll Rand Inc premium industry data and analytics
Products and Services
| Products | Brands |
|---|---|
| Compressors | Ingersoll Rand |
| Flow Control and Compression Equipment | Gardner Denver |
| Aftermarket Parts | Compair |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Acquisitions/Mergers/Takeovers | In May, the company acquired Fox s.r.l. and XF s.r.l. |
| 2026 | Acquisitions/Mergers/Takeovers | In January, the company acquired Scinomix, Inc. |
| 2025 | Acquisitions/Mergers/Takeovers | In November, the company acquired Transvac Systems Ltd, a provider of ejector technology solutions. |
Competitor Comparison
| Key Parameters | Ingersoll Rand Inc | Atlas Copco AB | Dover Corp | Flowserve Corp | IDEX Corp |
|---|---|---|---|---|---|
| Headquarters | United States of America | Sweden | United States of America | United States of America | United States of America |
| City | Davidson County | Nacka | Downers Grove | Irving | Northbrook |
| State/Province | North Carolina | Stockholm | Illinois | Texas | Illinois |
| No. of Employees | 21,000 | 56,413 | 24,000 | 16,000 | 8,700 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Vicente Reynal | Chairman; Chief Executive Officer; President | Executive Board | 2021 | 50 |
| Vikram Kini | Chief Financial Officer; Senior Vice President | Senior Management | 2020 | 44 |
| Matt Emmerich | Senior Vice President; Chief Information Officer | Senior Management | 2023 | 49 |
| Andrew Schiesl | General Counsel; Senior Vice President; Chief Compliance Officer; Secretary | Senior Management | 2020 | 53 |
| Kathleen M. Keene | Chief Human Resources Officer; Senior Vice President | Senior Management | 2021 | 51 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer