Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Related keylists
View up-to-date information on Integer Holdings Corp patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| US20230372721A1 | Application | Strain-relief/lead assembly electrically and mechanically connected to an active medical device | A61N1/3754; A61N1/378 | November 23, 2023 |
| US20230372720A1 | Application | Header assembly for connecting an active medical device to a lead | A61B2562/227; A61B5/25; A61B5/4836; A61B5/686; A61N1/05; A61N1/3754 | November 23, 2023 |
| US20230365550A1 | Application | Lithium oxyhalide electrochemical cell design for high-rate discharge | A61K31/433; A61K31/44; A61K31/4439; A61K31/444; A61K31/4545; A61K31/4965; A61K31/497; A61K31/501; A61K31/505; A61K31/506; A61K45/06; C07D213/75; C07D239/42; C07D241/20; C07D285/135; C07D401/04; C07D401/12; C07D417/06; C07D417/08; C07D417/14; Y02A50/30 | November 16, 2023 |
| EP3614461B1 | Grant | Eine übertragbare elektrodenspitze zum widerstandsschweissen einer anodenlasche am gehäuse einer elektrochemischen zelle | B23K11/002; H01M10/052; H01M10/0525; H01M10/0585; H01M2220/30; H01M4/382; H01M4/485; H01M4/505; H01M4/525; H01M4/54; H01M4/587; H01M50/103; H01M50/176; H01M50/184; H01M50/188; H01M50/191; H01M50/533; H01M50/534; H01M50/536; H01M50/538; H01M50/545; H01M50/566; H01M6/02; H01M6/14; Y02E60/10 | November 15, 2023 |
| US11813063B2 | Grant | Electrode connection and method therefor | A61B5/296; A61N1/05 | November 14, 2023 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer