Intelligent Energy Ltd - Company Profile
Powered by 
All the sales intelligence you need on Intelligent Energy Ltd in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Intelligent Energy Ltd fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Intelligent Energy Ltd.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Intelligent Energy Ltd (Intelligent Energy) provides fuel cell systems and services. The company offers the development, manufacture, and commercialization of fuel cell systems. Its products include IE-DRIVE, IE-POWER, IE-SOAR, IE-LIFT and IE-FLIGHT. The company's IE-DRIVE is a hydrogen fuel cell system utilizing evaporatively cooled (EC) technology to deliver compact, modular systems with fewer components, improved reliability, and reduced system costs. Intelligent Energy serves automotive, aviation, construction, material handling, micro-grid, telecom, and UAV, among others. It operates in the US, the UK, Japan, South Korea, and China. Intelligent Energy is headquartered in Loughborough, Leicestershire, the UK.
Intelligent Energy Ltd premium industry data and analytics
Products and Services
| Products | Brands |
|---|---|
| Hydrogen Fuel Cell Systems | IE-DRIVE |
| IE-DRIVE | IE-SOAR |
| IE-DRIVE P100 | IE-LIFT |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
Competitor Comparison
| Key Parameters | Intelligent Energy Ltd | Good Energy Group Plc | Fuel Cells (Scotland) Limited | ACAL Energy Ltd |
|---|---|---|---|---|
| Headquarters | United Kingdom | United Kingdom | United Kingdom | United Kingdom |
| City | Loughborough | Chippenham | Rosewell | Runcorn |
| State/Province | Leicestershire | England | Midlothian | England |
| No. of Employees | 189 | 473 | 2 | - |
| Entity Type | Private | Public | Private | Private |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| David Ian Woolhouse | Chief Executive Officer; Director | Executive Board | 2018 | 59 |
| Christopher David Dudfield | Chief Technology Officer; Director | Executive Board | 2021 | 57 |
| Julia Waite | Director - Finance; Director | Executive Board | 2023 | 49 |
| Ashley Kells | Director - Programme | Senior Management | - | - |
| Martin Schaefer | Director - Operations | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer