InterSystems Corp - Company Profile
Powered by 
All the sales intelligence you need on InterSystems Corp in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how InterSystems Corp fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with InterSystems Corp.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
InterSystems Corp (InterSystems) is a provider of IT solutions, including advanced data management and analytics technologies. The company’s major products and solutions include database management, interoperability, machine learning and analytics, medication management, documentation and care planning, connectivity, business management system for labs, and revenue cycle management. It offers these products and solutions under InterSystems IRIS, InterSystems HealthShare, InterSystems IRIS for Health, InterSystems Cache, InterSystems TrakCare, and InterSystems Ensemble brand names. The company markets its services to various industries, comprising health and life sciences, supply chain and logistics, financial services, manufacturing, mining and government sectors. The company has business presence across the Americas, Europe, Africa, Middle East, and Asia-Pacific. InterSystems is headquartered in Boston, Massachusetts, the US.
InterSystems Corp premium industry data and analytics
Products and Services
| Products | Services | Brands |
|---|---|---|
| InterSystems IRIS: | Message Transformation Services | InterSystems IRIS |
| Database Management | InterSystems IRIS for Health | |
| Machine Learning and Analytics | InterSystems HealthShare | |
| XYZ | XYZ | |
| XYZ | XYZ | |
| XYZ | XYZ |
Competitor Comparison
| Key Parameters | InterSystems Corp | Oracle Corp | SAP SE | Software GmbH | Actian Corp |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | Germany | Germany | United States of America |
| City | Boston | Austin | Walldorf | Darmstadt | Santa Clara |
| State/Province | Massachusetts | Texas | Baden-Wurttemberg | Hessen | California |
| No. of Employees | - | 162,000 | 111,038 | 4,707 | - |
| Entity Type | Private | Public | Public | Private | Private |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Phillip T. Ragon | Chief Executive Officer | Senior Management | - | - |
| Susan M. Ragon | Vice President - Finance, Administration and Recruitment | Senior Management | - | - |
| Luciano Brustia | Managing Director - APAC | Senior Management | - | - |
| Michel Amous | Managing Director - EMEA | Senior Management | - | - |
| James Rose | Vice President - Marketing | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer