Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on Intra-Cellular Therapies Inc patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| EP4284806A1 | Application | Salzkristalle | A61K31/519; C07C55/07; C07C55/10; C07C55/14; C07C55/20; C07C57/145; C07C57/15; C07C59/06; C07C59/105; C07C59/153; C07C59/245; C07C59/255; C07C59/265; C07C63/08; C07D487/14 | December 06, 2023 |
| US11826367B2 | Grant | Amorphous solid dispersions | A61K31/4985; A61K47/38; A61K9/0019; A61K9/0024; A61K9/0053; A61K9/10; A61K9/1617; A61K9/1635; A61K9/1641; A61K9/1652; A61K9/2013; A61K9/2027; A61K9/2031; A61K9/2054; A61K9/4858; A61K9/4866; A61P25/06; A61P25/18; A61P25/22; A61P25/24; A61P25/28; A61P3/04; C07D471/16 | November 28, 2023 |
| US20230372336A1 | Application | Novel methods | A61K31/4985; A61P25/00; A61P25/18 | November 23, 2023 |
| WO2023225620A1 | Application | Novel methods | A61K31/4985; A61P25/18; A61P25/24 | November 23, 2023 |
| AU2018307480B2 | Grant | Organic compounds | A61K2300/00; A61K31/137; A61K31/485; A61K31/4985; A61K31/5383; A61K31/55; A61K45/06; A61K9/0019; A61P1/00; A61P11/00; A61P25/00; A61P25/28; A61P25/36; A61P29/00; C07D471/16; C07D471/18 | November 23, 2023 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer