Inventec Corp - Company Profile
Powered by 
All the sales intelligence you need on Inventec Corp in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Inventec Corp fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Inventec Corp.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Inventec Corp (Inventec) design, development, manufacturing, and sale of notebook computers, enterprise and AI servers, cloud and data center infrastructure, storage systems, networking products, automotive electronics, wireless communication devices, and intelligent technology solutions. The company provides integrated hardware, software, engineering, and manufacturing services across personal computing, enterprise systems, cloud computing, automotive electronics, networking, and smart manufacturing applications. The company also offers services ranging from software to hardware. It operates manufacturing sites and R&D sites in China, Taiwan, Mexico, the US, and the Czech Republic. The company has operations across various regions, including the Americas, Europe, and Asia. Inventec is headquartered in Taipei City, Taiwan.
Inventec Corp premium industry data and analytics
Products and Services
| Products |
|---|
| Notebook Personal Computers) PC: |
| Enterprise-Class |
| Laptop Computer |
| XYZ |
| XYZ |
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Others | In May, the company showcased its “AI Factory” end-to-end AI portfolio at COMPUTEX 2026, highlighting NVIDIA-integrated solutions spanning smart analysis, smart manufacturing, robotics sim-to-real deployment, edge AI infrastructure, and consumer-facing domain agents. |
| 2025 | Contracts/Agreements | In May, the company, Nvidia, and Solomon signed a partnership to create a unique collaborative robotic arm system. |
| 2025 | Contracts/Agreements | In May, the company entered into a joint venture agreement with Dixon Technologies to develop personal computers, components and servers in India. |
Competitor Comparison
| Key Parameters | Inventec Corp | Wistron Corp | Quanta Computer Inc | Pegatron Corp | Wiwynn Corp |
|---|---|---|---|---|---|
| Headquarters | Taiwan | Taiwan | Taiwan | Taiwan | Taiwan |
| City | Taipei City | Taipei | Taoyuan | Taipei | New Taipei City |
| State/Province | Taipei | Taipei | Taoyuan | Taipei | - |
| No. of Employees | 50,925 | 82,955 | 121,917 | 7,488 | 15,891 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Li-Cheng Yeh | Chairman | Executive Board | - | - |
| Tsai, Chih-An | Director; President | Executive Board | - | - |
| Wang Chih-Ching | Director; Vice President | Executive Board | 2022 | - |
| Chen Yea-Ping | Senior Vice President | Senior Management | 2013 | - |
| Hsu Ching-Wu | Vice President | Senior Management | 2012 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer