Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
InvoCare Ltd (InvoCare) provides funeral, cemetery, crematoria, and other related services. The company specializes in funeral services, private memorial parks, crematoria, and pet cremation services. It includes a network of trusted local funeral homes, memorial parks, and gardens. InvoCare serves families and communities, offering personalized funeral experiences and related services such as online grief assistance and memorial options. The company's services cater to diverse cultural and religious communities. InvoCare's operations span over 300 funeral locations, cemeteries, and crematoria across its target markets. It operates in Australia, New Zealand, and Singapore. InvoCare is headquartered in North Sydney, New South Wales, Australia.
InvoCare Ltd premium industry data and analytics
Products and Services
| Services |
|---|
| Funeral Home Services |
| Casket Services |
| Cemeteries and Crematoria Services |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Contracts/Agreements | In January, the company selected Jaywing to enhance customer acquisition and improve customer experiences throughout its digital platforms. |
| 2023 | Plans/Strategy | In August, the company agreed to a revised US$1.83 billion takeover offer from TPG. |
| 2023 | Others | In May, the company received US$1.26 billion offer from TPG Global. |
Competitor Comparison
| Key Parameters | InvoCare Ltd | Propel Funeral Partners Ltd | Alex Gow Funerals | Batesville Casket Company, Inc. | Newhaven Funerals |
|---|---|---|---|---|---|
| Headquarters | Australia | Australia | United States of America | Australia | |
| City | North Sydney | Sydney | - | Batesville | - |
| State/Province | New South Wales | New South Wales | - | Indiana | - |
| No. of Employees | 2,000 | - | - | - | - |
| Entity Type | Private | Public | Private | Private | Private |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Eron Plumb | Chief Executive Officer | Senior Management | 2023 | - |
| Ian Brannan | Chief Financial Officer | Senior Management | 2023 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer