ITM Power Plc - Company Profile
Powered by 
All the sales intelligence you need on ITM Power Plc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how ITM Power Plc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with ITM Power Plc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
ITM Power plc (ITM) is a renewable energy company that specializes in the design and manufacture of Proton Exchange Membrane (PEM) electrolyzes to produce green hydrogen. The company's main products include advanced PEM electrolyze technology, which is used to facilitate the production of green hydrogen. ITM is associated with notable projects such as Refhyne and Neptune V. The company’s customers range from electric utilities and industrial gas companies to automobile manufacturers and mining companies. ITM relies on a network of suppliers for commodities and services such as components, power supply units, capital equipment, and professional advice. It operates in multiple geographic locations, including North America, Europe, and Asia, with a primary global market for its green hydrogen solutions. ITM is headquartered in Sheffield, South Yorkshire, the UK.
ITM Power Plc premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Trident | Services |
| Neptune | Zero-Carbon Solutions |
| Alpha | Energy Security |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Contracts/Agreements | In December, the company entered into a contract with a project managed by Octopus Energy Generation to install its NEPTUNE V containerised green hydrogen systems at Kimberly-Clark’s Northfleet manufacturing plant in Gravesend, Kent. |
| 2025 | Contracts/Agreements | In December, the company secured a Basic Design Engineering Package contract by an industrial customer for a project in Australia, and second, a Front-End Engineering Design (FEED) contract for a project in Canada to build hydrogen for transportation from hydroelectric power. |
| 2025 | Contracts/Agreements | In November, the company was chosen by Stablegrid Group as a technology partner and supplier for two German energy infrastructure projects totaling 710 MW of electrolysers. |
Competitor Comparison
| Key Parameters | ITM Power Plc | John Cockerill Group | Plug Power Inc | Vivergo Fuels Ltd | SFC Energy AG |
|---|---|---|---|---|---|
| Headquarters | United Kingdom | Belgium | United States of America | United Kingdom | Germany |
| City | Sheffield | Seraing | New York City | London | Munich |
| State/Province | England | Liege | New York | England | Bayern |
| No. of Employees | 312 | 8,322 | 2,290 | 141 | 495 |
| Entity Type | Public | Private | Public | Private | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Amy Grey | Director; Chief Financial Officer | Executive Board | 2025 | - |
| Simon Bourne | Director; Chief Technology Officer | Executive Board | 2009 | - |
| Dennis Schulz | Director | Executive Board | 2022 | - |
| Jurgen Nowicki | Chairman | Non Executive Board | 2026 | - |
| Andy Allen | Vice President - Strategy | Senior Management | 2025 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer