Johnson Electric Holdings Ltd - Company Profile
Powered by 
All the sales intelligence you need on Johnson Electric Holdings Ltd in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Johnson Electric Holdings Ltd fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Johnson Electric Holdings Ltd.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Johnson Electric Holdings Ltd (Johnson Electric) is a multinational corporation specializing in the production and supply of motors, solenoids, micro-switches, flexible printed circuits, and microelectronics. The company's primary activities involve the manufacturing of precision motors, motion subsystems, and related electromechanical components. Johnson Electric's products are utilized across a wide range of industries, including the mobility industry and various industrial and consumer product sectors, to enhance comfort, safety, and health. The company offers products under Burgess, Pendix, Parlex, Gate, Ledex, and NanoMotion brand. Johnson Electric offers products which deliver high performance, quality, and reliability. It operates on a global scale, with a presence in Asia, Europe, the Middle East, North America, and South America. Johnson Electric is headquartered in Shatin, Hong Kong.
Johnson Electric Holdings Ltd premium industry data and analytics
Products and Services
| Products | Brands |
|---|---|
| AC Motors | AML-Systems |
| Actuators (Automotive) | Burgess |
| Blowers | Johnson Motor |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Corporate Awards | In May, the company's subsidiary Shanghai RiYong was awarded the general motors supplier quality excellence award. |
| 2026 | New Products/Services | In January, the company introduced JECooLing, a next-generation advanced liquid cooling platform designed to meet the extreme thermal demands of AI data center liquid cooling and high-power EV charging liquid cooling. |
| 2025 | Corporate Awards | In December, the company's VersaSort received the Product of the Year Award in the Conveyors and Sortation category. |
Competitor Comparison
| Key Parameters | Johnson Electric Holdings Ltd | Hitachi Ltd | Nidec Corp | Modine Manufacturing Co | Mabuchi Motor Co Ltd |
|---|---|---|---|---|---|
| Headquarters | Hong Kong | Japan | Japan | United States of America | Japan |
| City | Hong Kong | Chiyoda-ku | Kyoto | Racine | Matsudo-Shi |
| State/Province | - | Tokyo | Kyoto | Wisconsin | Chubu |
| No. of Employees | 30,000 | 287,901 | 104,285 | 11,300 | 17,408 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Patrick Shui-Chung Wang | Chief Executive Officer; Chairman | Executive Board | 1996 | 75 |
| Amit Chhabra | Chief Financial Officer; Senior Vice President | Senior Management | 2020 | 52 |
| Christian Moeller | Chief Human Resources Officer; Senior Vice President | Senior Management | 2021 | 62 |
| Michelle Mei Shuen Low | Director | Non Executive Board | 2022 | 65 |
| Austin Jesse Wang | Executive Vice President; Director | Executive Board | 2024 | 45 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer