Jones Lang LaSalle Inc - Company Profile
Powered by 
All the sales intelligence you need on Jones Lang LaSalle Inc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Jones Lang LaSalle Inc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Jones Lang LaSalle Inc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Related keylists
Jones Lang LaSalle Inc (JLL) is a commercial real estate and investment management company. It is involved in helping clients to buy, build, occupy, manage, and invest in various property types, including commercial, industrial, hotel, residential, and retail properties. JLL's major services include leasing, property management, advisory, consulting, capital markets, and investment management. The company also provides project management, workplace management, and portfolio services. It serves a diverse range of clients, including for-profit and not-for-profit entities, public-private partnerships, and governmental entities, across multiple industries. The company provides real estate services in several countries across the Americas, Asia-Pacific, Europe, the Middle East, and Africa regions. JLL is headquartered in Chicago, Illinois, the US.
Jones Lang LaSalle Inc premium industry data and analytics
Products and Services
| Services |
|---|
| Agency Leasing |
| Consulting Services |
| Corporate Finance |
| XYZ |
| XYZ |
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Others | In June, the company won a US$870 million senior loan for Four Seasons Private Residences Lake Austin, an ultra-luxury residential development in Austin, Texas, the US. |
| 2026 | Others | In March, JLL Capital Markets facilitated the US$129 million sale of Henry Hall, a 33-story, 225-unit luxury multifamily property located at 515 West 38th St. in Manhattan’s Hudson Yards neighborhood. |
| 2026 | Others | In March, the company arranged a US$33.9 million, four-year floating-rate construction loan for Cold-Link Logistics to expand and renovate its Providence-area cold storage facility in North Kingstown, Rhode Island. |
Competitor Comparison
| Key Parameters | Jones Lang LaSalle Inc | CBRE Group Inc | Cushman & Wakefield Ltd | Colliers International Group Inc | BXP Inc |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United Kingdom | Canada | United States of America |
| City | Chicago | Dallas | Hamilton | Toronto | Boston |
| State/Province | Maryland | Texas | England | Ontario | Massachusetts |
| No. of Employees | 113,200 | 155,000 | 53,000 | 24,000 | 714 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Siddharth N. Mehta | Chairman | Executive Board | 2020 | 67 |
| Christian Ulbrich | Director; Chief Executive Officer; President | Executive Board | 2016 | 59 |
| Kelly Howe | Chief Financial Officer | Senior Management | 2025 | 54 |
| Benjamin Hawke | Chief Accounting Officer | Senior Management | 2022 | 41 |
| Yao Morin | Chief Technology Officer | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer