Just Group plc - Company Profile
Powered by 
All the sales intelligence you need on Just Group plc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Just Group plc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Just Group plc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Just Group plc (Just Group) is a financial services company. It is specialized in defined benefit de-risking, individual retirement income, and care markets. The company's main activities include providing solutions to reduce financial risks for pension schemes and offering guaranteed income products for individuals. Major products and services include defined benefit de-risking solutions, guaranteed income for life, secure lifetime income, care plans, and lifetime mortgages. Just Group's products and services cater to pension scheme trustees, individuals seeking retirement income security, and those looking to release home equity. The company operates through professional services and distribution networks, providing technology, broking, and advice solutions. Just Group targets markets primarily in the UK, focusing on retirement income and pension scheme management. Just Group is headquartered in Reigate, Surrey, the UK.
Just Group plc premium industry data and analytics
Products and Services
| Products | Services | Brands |
|---|---|---|
| Guaranteed Income for Life | Financial Advice | JUST |
| Secure Lifetime Income | Guidance Services | HUB |
| Individually Underwritten Annuities | Business | |
| XYZ | XYZ | |
| XYZ | XYZ | |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Ownership Changes | In April, the company was acquired by Brookfield Wealth Solutions, an insurance company for US$3.2 billion. |
| 2025 | Contracts/Agreements | In July, the company entered into an agreement to sell its entire stake in BWS Holdings Ltd. |
| 2024 | Financing Agreements | In September, the company invested GBP3 million in 55/Redefined Ltd. |
Competitor Comparison
| Key Parameters | Just Group plc | Aviva Plc | Scottish Widows Ltd | The Royal London Mutual Insurance Society Ltd | Prudential Plc |
|---|---|---|---|---|---|
| Headquarters | United Kingdom | United Kingdom | United Kingdom | United Kingdom | United Kingdom |
| City | Reigate | London | London | London | London |
| State/Province | England | England | England | England | England |
| No. of Employees | 1,124 | 39,359 | - | 4,383 | 15,000 |
| Entity Type | Private | Public | Private | Private | Public |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| John Hastings-Bass | Chairman | Executive Board | 2020 | 72 |
| David Richardson | Director; Chief Executive Officer - Group | Executive Board | 2019 | 74 |
| Mark Godson | Director; Group Chief Financial Officer | Executive Board | 2023 | - |
| Alex Duncan | Group Chief Risk Officer | Senior Management | 2012 | - |
| Ellie Evans | Chief People Officer - Group | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer